Difference between revisions of "User:Moemura"
(→Former Characters) |
|||
Line 105: | Line 105: | ||
| Hidden Aphelion || OC || [[Exalted-1]] || 27 December 2010 || 3 February 2011 | | Hidden Aphelion || OC || [[Exalted-1]] || 27 December 2010 || 3 February 2011 | ||
|- | |- | ||
− | | [[Silver Lancer]] || OC || Fate/Stay Night- | + | | [[Silver Lancer]] || OC || [[Fate/Stay Night-2R]] || 4 December 2010 || 3 February 2011 |
|- | |- | ||
| Dekar || FC || Lufia-# || 31 October 2010 || 21 January 2011 | | Dekar || FC || Lufia-# || 31 October 2010 || 21 January 2011 |
Revision as of 15:06, 1 August 2014
Dem Basics
I will make your wiki pages for you if you ask me, just poke me on the MUSH.
HELLO, I AM HOMURA'S PLAYER. And like, typically, 5-7 other characters. If you couldn't tell already I handle a lot of the wiki coding, bug fixing and whatnot-- not all of it, for some of it you'll want to talk to Reliant or Volund. If you need help with the wiki I am typically your person, though.
I vaguely maintain this page: Tutorials
And this one: Scenesys Tutorial
I also maintain this: Radio Frequencies
HOW DO CATEGORIES WORK??? Category Tutorial
Self-reference for important pages: User:Moemura/WhereIsAllTheShit?
Is one of your pages on this page? User:Moemura/ShitBeBroken THEN YOU SHOULD FIX IT!
Me In A Nutshell
Current Characters
These tables stolen from User:Hrimfaxi! Characters are listed by date. Most recent characters are at the top of the list.
Character Name | Chartype | Themelist | App Date | Drop Date |
---|---|---|---|---|
???? | ?? | ???? | ???? | Present |
Material-L | OFC | Magical Girl Lyrical Nanoha-3 | 25 April 2011 1 February 2012 15 May 2014 |
9 January 2012 19 October 2013 Present |
Milla Maxwell | FC | Tales of Xillia-1 | 2 May 2014 | Present |
Galen Marek | OFC | Star Wars-1 | 8 August 2013 | Present |
Mordred | FC | Fate/Apocrypha-1 | 23 May 2013 | Present |
Homura Akemi | OFC | Puella Magi Madoka Magica-1 | 28 March 2011 15 March 2012 |
9 January 2012 Present |
Former Characters
Records are accurate where possible, but some character drop dates are simply missing. Most recent characters are at the top of the list; therefore, characters who have had multiple tenures are sorted by when they were originally applied for.
Note that characters with multiple tenures have their dates listed starting with the most recent date at the bottom of the list.
Fun factoids: 15 OCs apped, versus 13 OFCs and 21 FCs.
16 Confederates apped, versus 26 Unionites (1 defected to Confed later) and 7 Unaffs.
My current PL spread at time of character drops is: 29: 1 -- 32: 2 -- 33: 3 -- 34: 22 -- 35: 14 -- 36: 6 -- 37: 2.
Character Name | Chartype | Themelist | App Date | Drop Date |
---|---|---|---|---|
Digimon Emperor (Dropped) | OFC | Digimon Adventure 02-1R | 14 June 2014 | 24 July 2014 |
Rachel Donovan | OC | Sacrifice-1R | 18 April 2014 | 15 May 2014 |
Titus (Dropped) | OFC | Warhammer 40K-2R | 16 March 2014 | 01 August 2014 |
Marida Cruz (Dropped) | FC | Gundam: Universal Century-1 | 26 January 2014 | 1 July 2014 |
Scarlet Blaze | OC | Exalted-5R | 23 November 2013 | 8 February 2013 |
BRS (Dropped) | FC | Black Rock Shooter-2R | 16 July 2013 | 22 November 2013 |
Index | FC | To Aru Majutsu No Index-# | 2 May 2013 | 5 August 2013 |
Handsome Jack (Dropped) | FC | Borderlands 2-1R | 8 April 2013 | 5 August 2013 |
Stahn Aileron (Dropped) | FC | Tales of Destiny-1R | 13 March 2013 | 6 June 2013 |
Fujiwara no Mokou (Dropped) | OFC | Touhou-1F | 23 January 2013 | 4 March 2013 |
Death | OC | Original | 7 January 2013 | 4 March 2013 |
Golbez | FC | Final Fantasy IV-# | 23 October 2012 | 19 October 2013 |
Arerth Rialth | OC | Hivebent-1 | 19 August 2012 | 5 May 2013 |
Loki Laufeyson (Dropped) | OFC | The Avengers-1 | 28 May 2012 | 7 July 2012 |
Harrying Voice | OC | Exalted-1 | 14 February 2012 | 24 May 2012 |
Rock Light | FC | Mega Man-# | 14 January 2012 | 11 May 2012 |
Caster | FC | Fate/Extra-# | 12 November 2011 | 10 March 2012 |
Copy X | OFC | Mega Man Zero-# | 23 September 2011 7 July 2012 6 September 2013 |
7 November 2011 Unknown 19 October 2013 |
Youmu Konpaku (Dropped-2) | OFC | Touhou-2 | 6 August 2011 | 25 May 2012 |
Unyielding Rampart | OC | Pressed Beyond The Veil-1R | 13 July 2011 | 2 January 2013 |
Aozaki Aoko | FC | Tsukihime-# | 24 June 2011 | 9 January 2012 |
Hidden Aphelion | OC | Exalted-1 | 27 December 2010 | 3 February 2011 |
Silver Lancer | OC | Fate/Stay Night-2R | 4 December 2010 | 3 February 2011 |
Dekar | FC | Lufia-# | 31 October 2010 | 21 January 2011 |
EMR | OC | Biohazards-# | 12 September 2010 | October 10 2010 |
Etsu Miyazaki | OC | Royal Flush-# | 1 August 2010 | 8 September 2011 |
Accelerator | FC | To Aru Majutsu No Index-# | 26 June 2010 | 4 November 2010 |
Youmu Konpaku (Dropped-1) | FC | Touhou-1F | 30 May 2010 | 1 August 2010 |
Blossom Rose | OC | Exalted-1/Exalted: Modern-1 | 27 April 2010 | 8 February 2013 |
Evelynn Cordelia | OC | Realm Chronicles-1R | 14 April 2010 | 29 June 2013 |
Cubia | OFC | .hack//LINK-# | 15 March 2010 | 26 June 2010 |
Acid | OC | Biohazards-# | 21 February 2010 15 March 2011 |
Unknown 27 March 2011 |
Elhaym Van Houten | OFC | Xenogears-# | 18 November 2009 | Unknown |
Shirai Kuroko | FC | To Aru Kagaku No Railgun-# | 2 August 2009 | Unknown |
Krezentia Einjager | OC | Rosenkreuzstilette-# | 7 June 2009 | 1 January 2013 |
Angela Victoire | OFC | Princess Waltz-# | 11 April 2009 18 February 2011 |
20 September 2009 11 July 2011 |
Tsukasa Kadoya | FC | Kamen Rider Decade-# | 11 March 2009 | Unknown |
Wallachia | FC | Tsukihime-# | 9 February 2009 30 September 2010 |
31 March 20120 14 December 2010 |
Rin Tohsaka | FC | Fate/Stay Night-# | 10 December 2008 | 31 March 2009 |
Haseo | OFC | .hack//G.U.-# | 11 November 2008 | 3 March 2009 |
Subaru | FC | Magical Girl Lyrical Nanoha-1 | 8 August 2008 | 7 December 2012 |
Dirlend | FC | Adventurers!-# | 4 July 2008 | Unknown |
Crona | FC | Soul Eater-# | 31 May 2008 | Unknown |
Funnies