User:Moemura
From Multiverse Crisis MUSH
Dem Basics
I AM ON BREAK, all wiki issues should go to staff, if they are urgent enough and they can't handle it themselves then I'll take a look.
I vaguely maintain these pages: Tutorials, Three-Way Battle Rules, Radio Frequencies
HOW DO CATEGORIES WORK??? Category Tutorial
Self-reference for important pages: User:Moemura/WhereIsAllTheShit?
Is one of your pages on this page? User:Moemura/ShitBeBroken THEN YOU SHOULD FIX IT!
I have a GMing policy but it's kind of in alpha stage ATM. User:Moemura/GMing Policy
Current Characters
Characters are listed by date. Most recent characters are at the top of the list.
Character Name | Chartype | Themelist | App Date | Drop Date |
---|---|---|---|---|
Aoko Aozaki | FC | Tsukihime-1 | 24 June 2011 6 October 2014 |
9 January 2012 Present |
Material-L | OFC | Magical Girl Lyrical Nanoha-3 | 25 April 2011 1 February 2012 15 May 2014 |
9 January 2012 19 October 2013 Present |
Milla Maxwell | FC | Tales of Xillia-1 | 2 May 2014 | Present |
Mordred | FC | Fate/Apocrypha-1 | 23 May 2013 | Present |
Homura Akemi | OFC | Puella Magi Madoka Magica-1 | 28 March 2011 15 March 2012 |
9 January 2012 Present |
Former Characters
Most recent characters are at the top of the list.
Chartype Spread
- OCs: 15
- OFCs: 13
- FCs: 22
Factional Spread
- UNI: 26
- CON: 17
- UNA: 7
PL Spread
- 29: 1
- 32: 2
- 33: 3
- 34: 22
- 35: 15
- 36: 5
- 37: 2
Character Name | Chartype | Themelist | App Date | Drop Date |
---|---|---|---|---|
Nero Tol Scaeva (Dropped) | FC | Final Fantasy XIV-1 | 31 August 2014 | 10 November 2014 |
Veno (Dropped) | OC | Original | 24 July 2014 | 26 September 2014 |
Digimon Emperor (Dropped) | OFC | Digimon Adventure 02-1R | 14 June 2014 | 24 July 2014 |
Rachel Donovan | OC | Sacrifice-1R | 18 April 2014 | 15 May 2014 |
Titus (Dropped) | OFC | Warhammer 40K-2R | 16 March 2014 | 01 August 2014 |
Marida Cruz (Dropped) | FC | Gundam: Universal Century-1R | 26 January 2014 | 1 July 2014 |
Scarlet Blaze | OC | Exalted-5R | 23 November 2013 | 8 February 2013 |
Galen Marek (Dropped) | OFC | Star Wars-1 | 8 August 2013 | 26 September 2014 |
BRS (Dropped) | FC | Black Rock Shooter-2R | 16 July 2013 | 22 November 2013 |
Index | FC | To Aru Majutsu No Index-# | 2 May 2013 | 5 August 2013 |
Handsome Jack (Dropped) | FC | Borderlands 2-1R | 8 April 2013 | 5 August 2013 |
Stahn Aileron (Dropped) | FC | Tales of Destiny-1R | 13 March 2013 | 6 June 2013 |
Fujiwara no Mokou (Dropped) | OFC | Touhou-1F | 23 January 2013 | 4 March 2013 |
Death | OC | Original | 7 January 2013 | 4 March 2013 |
Golbez | FC | Final Fantasy IV-# | 23 October 2012 | 19 October 2013 |
Arerth Rialth | OC | Hivebent-1 | 19 August 2012 | 5 May 2013 |
Loki Laufeyson (Dropped) | OFC | The Avengers-1 | 28 May 2012 | 7 July 2012 |
Harrying Voice | OC | Exalted-1 | 14 February 2012 | 24 May 2012 |
Rock Light | FC | Mega Man-# | 14 January 2012 | 11 May 2012 |
Caster | FC | Fate/Extra-# | 12 November 2011 | 10 March 2012 |
Copy X | OFC | Mega Man Zero-# | 23 September 2011 7 July 2012 6 September 2013 |
7 November 2011 Unknown 19 October 2013 |
Youmu Konpaku (Dropped-2) | OFC | Touhou-2 | 6 August 2011 | 25 May 2012 |
Unyielding Rampart | OC | Pressed Beyond The Veil-1R | 13 July 2011 | 2 January 2013 |
Hidden Aphelion | OC | Exalted-1 | 27 December 2010 | 3 February 2011 |
Silver Lancer | OC | Fate/Stay Night-2R | 4 December 2010 | 3 February 2011 |
Dekar | FC | Lufia-# | 31 October 2010 | 21 January 2011 |
EMR | OC | Biohazards-1R | 12 September 2010 | October 10 2010 |
Etsu Miyazaki | OC | Royal Flush-# | 1 August 2010 | 8 September 2011 |
Accelerator | FC | To Aru Majutsu No Index-# | 26 June 2010 | 4 November 2010 |
Youmu Konpaku (Dropped-1) | FC | Touhou-1F | 30 May 2010 | 1 August 2010 |
Blossom Rose | OC | Exalted-1/Exalted: Modern-1 | 27 April 2010 | 8 February 2013 |
Evelynn Cordelia | OC | Realm Chronicles-1R | 14 April 2010 | 29 June 2013 |
Cubia | OFC | .hack//LINK-# | 15 March 2010 | 26 June 2010 |
Acid | OC | Biohazards-1R | 21 February 2010 15 March 2011 |
Unknown 27 March 2011 |
Elhaym Van Houten | OFC | Xenogears-# | 18 November 2009 | Unknown |
Shirai Kuroko | FC | To Aru Kagaku No Railgun-# | 2 August 2009 | Unknown |
Krezentia Einjager | OC | Rosenkreuzstilette-1R | 7 June 2009 | 1 January 2013 |
Angela Victoire | OFC | Princess Waltz-# | 11 April 2009 18 February 2011 |
20 September 2009 11 July 2011 |
Tsukasa Kadoya | FC | Kamen Rider Decade-# | 11 March 2009 | Unknown |
Wallachia | FC | Tsukihime-# | 9 February 2009 30 September 2010 |
31 March 2010 14 December 2010 |
Rin Tohsaka | FC | Fate/Stay Night-# | 10 December 2008 | 31 March 2009 |
Haseo | OFC | .hack//G.U.-# | 11 November 2008 | 3 March 2009 |
Subaru | FC | Magical Girl Lyrical Nanoha-1 | 8 August 2008 | 7 December 2012 |
Dirlend | FC | Adventurers!-# | 4 July 2008 | Unknown |
Crona | FC | Soul Eater-# | 31 May 2008 | Unknown |
Funnies