Browse wiki
| 2844/WMAT CQ1 Vegeta vs Jeannette vs Bahamut |
| Log Characters | 410 + , 528 + , 663 + |
|---|---|
| Log Date | 19 August 2015 + |
| Log Synopsis | Vegeta, Bahamut, and Jeannette Thompson enter the WMAT qualifiers! Only one winner emerges... + |
| Log Tinyplot | WMAT 2015 + |
| Has queryThis property is a special property in this wiki. | 2844/WMAT CQ1 Vegeta vs Jeannette vs Bahamut + , 2844/WMAT CQ1 Vegeta vs Jeannette vs Bahamut + , 2844/WMAT CQ1 Vegeta vs Jeannette vs Bahamut + |
| Categories | Roleplay Logs + |
| Modification dateThis property is a special property in this wiki. | 20 August 2015 14:13:47 + |
| hide properties that link here |
| No properties link to this page. |