Browse wiki
| 3216/WMAT BF Mako Mankanshoku vs Franken Stein |
| Log Characters | 22 + , 191 + , 848 + , 880 + |
|---|---|
| Log Date | 16 October 2015 + |
| Log Synopsis | Franken Stein faces Mako Mankanshoku in the WMAT finals! + |
| Log Tinyplot | WMAT 2015 + |
| Has queryThis property is a special property in this wiki. | 3216/WMAT BF Mako Mankanshoku vs Franken Stein + , 3216/WMAT BF Mako Mankanshoku vs Franken Stein + , 3216/WMAT BF Mako Mankanshoku vs Franken Stein + , 3216/WMAT BF Mako Mankanshoku vs Franken Stein + |
| Categories | Roleplay Logs + |
| Modification dateThis property is a special property in this wiki. | 18 October 2015 18:13:10 + |
| hide properties that link here |
| No properties link to this page. |