Information for "2828/WMAT BQ2 Tomoe vs. Gaonoir"
Basic information
Display title | 2828/WMAT BQ2 Tomoe vs. Gaonoir |
Default sort key | 2828/WMAT BQ2 Tomoe vs. Gaonoir |
Page length (in bytes) | 15,389 |
Page ID | 3231 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Foxer (Talk | contribs) |
Date of page creation | 17:47, 17 August 2015 |
Latest editor | Celery (Talk | contribs) |
Date of latest edit | 12:47, 22 August 2015 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |