Difference between revisions of "Template:Character Logs"
From Multiverse Crisis MUSH
(38 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly> | + | <includeonly> |
{{#css: | {{#css: | ||
.LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} | .LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} | ||
Line 11: | Line 11: | ||
.LogTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.4)} | .LogTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.4)} | ||
.LogTable tr:nth-child(2n) {background-color: rgba(0,70,70,.2)} | .LogTable tr:nth-child(2n) {background-color: rgba(0,70,70,.2)} | ||
− | .LogTable td { vertical-align:top; padding: 0px 0px 0px 5px;} | + | .LogTable td {vertical-align:top; padding: 0px 0px 0px 5px;} |
.logTable tr:nth-last-child(1) {border-bottom-right-radius: 5px; border-bottom-left-radius: 5px;} | .logTable tr:nth-last-child(1) {border-bottom-right-radius: 5px; border-bottom-left-radius: 5px;} | ||
.LogTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius:5px;} | .LogTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius:5px;} | ||
.LogTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius:5px;} | .LogTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius:5px;} | ||
− | .LogTable tr td:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | + | .LogTable tr td:nth-child(odd) {word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} |
+ | .HeaderCell {padding: 0px 0px 0px 5px;} | ||
+ | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 35%;} | ||
+ | .HeaderCell:nth-child(2) {width: 10rem;} | ||
+ | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 65%;} | ||
+ | .LogRow { max-height:1em;} | ||
+ | .LogRow:nth-child(1) {background-color: rgba(0,70,70,.5)} | ||
+ | .LogRow:nth-child(2n+2) {background-color: rgba(0,70,70,.2)} | ||
+ | .LogRow:nth-child(2n+3) {background-color: rgba(0,70,70,.3)} | ||
+ | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
+ | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | ||
+ | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | ||
+ | .LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
}} | }} | ||
− | {| class="LogTable" | + | {| class="LogTable" |
− | {{#ask:[[Category:{{{1|Roleplay Logs}}}]] [[Log Characters::{{{2|{{ | + | ! class=HeaderCell | Title |
+ | ! class=HeaderCell | Date | ||
+ | ! class=HeaderCell | Scene Summary | ||
+ | |- class="LogRow" | ||
+ | {{#ask:[[Category:{{{1|Roleplay Logs}}}]] [[Log Characters::{{{2|{{#var:charid}}}}}]] | ||
|?Log Date | |?Log Date | ||
|?Log Synopsis | |?Log Synopsis | ||
Line 26: | Line 42: | ||
|sort=Log Date | |sort=Log Date | ||
|order=descending | |order=descending | ||
+ | |link=none | ||
|default={{!}} colspan=3 {{!}} No logs submitted yet. | |default={{!}} colspan=3 {{!}} No logs submitted yet. | ||
}} | }} | ||
Line 36: | Line 53: | ||
For a specific character: | For a specific character: | ||
− | <pre>{{Character Logs|| | + | <pre>{{Character Logs||Char_id}} |
− | {{Character Logs|Cutscenes| | + | {{Character Logs|Cutscenes|Char_id}}</pre> |
</noinclude> | </noinclude> |
Latest revision as of 10:19, 11 December 2016
To include character logs:
{{Character Logs}}
For Cutscenes:
{{Character Logs|Cutscenes}}
For a specific character:
{{Character Logs||Char_id}} {{Character Logs|Cutscenes|Char_id}}