Difference between revisions of "Template:TP Logs"
From Multiverse Crisis MUSH
(Created page with "<includeonly>__NOCACHE__ {{#css: .LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} .LogTable tbody {border-radius:5px;}; .LogTable:nth-chil...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <includeonly> | + | <includeonly> |
{{#css: | {{#css: | ||
.LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} | .LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} | ||
Line 16: | Line 16: | ||
.LogTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius:5px;} | .LogTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius:5px;} | ||
.LogTable tr td:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | .LogTable tr td:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
+ | .HeaderCell {padding: 0px 0px 0px 5px;} | ||
+ | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 35%;} | ||
+ | .HeaderCell:nth-child(2) {width: 10rem;} | ||
+ | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 65%;} | ||
+ | .LogRow { max-height:1em;} | ||
+ | .LogRow:nth-child(1) {background-color: rgba(0,70,70,.5)} | ||
+ | .LogRow:nth-child(2n+2) {background-color: rgba(0,70,70,.2)} | ||
+ | .LogRow:nth-child(2n+3) {background-color: rgba(0,70,70,.3)} | ||
+ | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;} | ||
+ | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px} | ||
+ | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;} | ||
+ | .LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
}} | }} | ||
{| class="LogTable" | {| class="LogTable" | ||
− | {{#ask:[[Category:{{{1|Roleplay Logs}}}]] [[Log Tinyplot::{{#titleparts: {{PAGENAME}}}}]] | + | ! class=HeaderCell | Title |
+ | ! class=HeaderCell | Date | ||
+ | ! class=HeaderCell | Scene Summary | ||
+ | |- class="LogRow" | ||
+ | {{#ask:[[Category:{{{1|Roleplay Logs}}}]] [[Log Tinyplot::{{#titleparts: {{PAGENAME}}}}]] OR [[Category:{{{1|Roleplay Logs}}}]] [[Tinyplot Two::{{#titleparts: {{PAGENAME}}}}]] | ||
|?Log Date | |?Log Date | ||
|?Log Synopsis | |?Log Synopsis | ||
Line 25: | Line 41: | ||
|limit=99999 | |limit=99999 | ||
|sort=Log Date | |sort=Log Date | ||
+ | |link=none | ||
|default={{!}} colspan=3 {{!}} No logs submitted yet. | |default={{!}} colspan=3 {{!}} No logs submitted yet. | ||
}} | }} |
Latest revision as of 10:26, 11 December 2016
To include TP logs for the page you are adding this to:
{{TP Logs}}
For cutscenes:
{{TP Logs|Cutscenes}}