Difference between revisions of "List of Shinki"
From Multiverse Crisis MUSH
m (Final round of image link repairs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | A list of all shinki that can be found in the [[Busou Shinki-1|Busou Shinki]] theme. | ||
== Full Armor Models== | == Full Armor Models== | ||
− | ''' | + | === Wave 1 (Arnval, Strarf) === |
− | + | {| class="wikitable" | |
− | MMS Type Angel | + | |- |
− | + | |https://i.imgur.com/UTx9Bic.jpg | |
− | + | |'''Arnval''' | |
− | Strarf | + | |MMS Type Angel |
− | MMS Type Devil | + | |- |
− | + | |https://i.imgur.com/o1nvCmE.jpg | |
− | + | |'''Strarf''' | |
− | ''' | + | |MMS Type Devil |
− | + | |} | |
− | MMS Type Dog | + | |
− | + | === Wave 2 (Howling, Maochao, Waffebunny) === | |
− | + | {| class="wikitable" | |
− | Maochao | + | |- |
− | MMS Type Cat | + | |https://i.imgur.com/SnKxYST.jpg |
− | + | |'''Howling''' | |
− | + | |MMS Type Dog | |
− | Waffebunny | + | |- |
− | MMS Type Rabbit | + | |https://i.imgur.com/R8BL4Vr.jpg |
− | + | |'''Maochao''' | |
− | + | |MMS Type Cat | |
− | ''' | + | |- |
− | + | |https://i.imgur.com/V4geI00.jpg | |
− | MMS Type Knight | + | |'''Waffebunny''' |
− | + | |MMS Type Rabbit | |
− | + | |} | |
− | Benio | + | |
− | MMS Type Samurai | + | === Wave 3 (Xiphos, Benio, Tsugaru) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | Tsugaru | + | |https://i.imgur.com/5L9GFXm.jpg |
− | MMS Type Santa Claus | + | |'''Xiphos''' |
− | + | |MMS Type Knight | |
− | + | |- | |
− | ''' | + | |https://i.imgur.com/03RpJsP.jpg |
− | + | |'''Benio''' | |
− | MMS Type Flower | + | |MMS Type Samurai |
− | + | |- | |
− | + | |https://i.imgur.com/58mdQsN.jpg | |
− | Juvisy | + | |'''Tsugaru''' |
− | MMS | + | |MMS Type Santa Claus |
− | + | |} | |
− | + | ||
− | Fort Bragg | + | === Wave 4 (Zyrdarya, Juvisy, Fort Bragg) === |
− | MMS Type Cannon | + | {| class="wikitable" |
− | + | |- | |
− | + | |https://i.imgur.com/0BUua3N.jpg | |
− | ''' | + | |'''Zyrdarya''' |
− | + | |MMS Type Flower | |
− | MMS Type Seiren | + | |- |
− | + | |https://i.imgur.com/jyFIgpk.jpg | |
− | + | |'''Juvisy''' | |
− | Ianeira | + | |MMS Type Seed |
− | MMS Type Mermaid | + | |- |
− | + | |https://i.imgur.com/UlY2nOu.jpg | |
− | + | |'''Fort Bragg''' | |
− | Waffedolphin | + | |MMS Type Cannon |
− | MMS Type | + | |} |
− | + | ||
− | + | === Wave 5 (Eukrante, Ianeira, Waffedolphin) === | |
− | ''' | + | {| class="wikitable" |
− | + | |- | |
− | MMS Type Tiger | + | |https://i.imgur.com/fKdVqYK.jpg |
− | + | |'''Eukrante''' | |
− | + | |MMS Type Seiren | |
− | Vitulus | + | |- |
− | MMS Type Calf | + | |https://i.imgur.com/TDgobRl.jpg |
− | + | |'''Ianeira''' | |
− | + | |MMS Type Mermaid | |
− | Grapprap | + | |- |
− | MMS Type Builder | + | |https://i.imgur.com/tHbiDWF.jpg |
− | + | |'''Waffedolphin''' | |
− | + | |MMS Type Dolphin | |
− | ''' | + | |} |
− | + | ||
− | MMS Type High Speed Trike | + | === Wave 6 (Tigris, Vitulus, Grapprap) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | Yda | + | |https://i.imgur.com/K5pV6sW.jpg |
− | MMS Type High Maneuver Trike | + | |'''Tigris''' |
− | + | |MMS Type Tiger | |
− | + | |- | |
− | Schmetterling | + | |https://i.imgur.com/9ONq4xH.jpg |
− | MMS Type Butterfly | + | |'''Vitulus''' |
− | + | |MMS Type Calf | |
− | + | |- | |
− | ''' | + | |https://i.imgur.com/3UG8ajQ.jpg |
− | + | |'''Grapprap''' | |
− | MMS Type Panzer | + | |MMS Type Builder |
− | + | |} | |
− | + | ||
− | Asuka | + | === Wave 7 (Ach, Yda, Schmetterling) === |
− | MMS Type Fighter | + | {| class="wikitable" |
− | + | |- | |
− | + | |https://i.imgur.com/FAKt1Z8.jpg | |
− | Zelnogrard | + | |'''Ach''' |
− | MMS Type Firearms | + | |MMS Type High Speed Trike |
− | + | |- | |
− | + | |https://i.imgur.com/txC1A1C.jpg | |
− | ''' | + | |'''Yda''' |
− | + | |MMS Type High Maneuver Trike | |
− | MMS Type Rhinoceros Beetle | + | |- |
− | + | |https://i.imgur.com/nHgWeGO.jpg | |
− | + | |'''Schmetterling''' | |
− | Espadia | + | |MMS Type Butterfly |
− | MMS Type Stag Beetle | + | |} |
− | + | ||
− | + | === Wave 8 (Murmeltier, Asuka, Zelnogrard) === | |
− | ''' | + | {| class="wikitable" |
− | + | |- | |
− | MMS Type Scorpion | + | |https://i.imgur.com/5BeRQc6.jpg |
− | + | |'''Murmeltier''' | |
− | + | |MMS Type Panzer | |
− | Vespelio | + | |- |
− | MMS Type Bat | + | |https://i.imgur.com/amSUwxF.jpg |
− | + | |'''Asuka''' | |
− | + | |MMS Type Fighter | |
− | ''' | + | |- |
− | + | |https://i.imgur.com/PTKApyo.jpg | |
− | MMS Type Valkyrie | + | |'''Zelnogrard''' |
− | + | |MMS Type Firearms | |
− | + | |} | |
− | Altines | + | |
− | MMS Type Valkyrie | + | === Wave 9 (Lancamento, Espadia) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | ''' | + | |https://i.imgur.com/KiEU8Mn.jpg |
− | + | |'''Lancamento''' | |
− | MMS Type Electric Guitar | + | |MMS Type Rhinoceros Beetle |
− | + | |- | |
− | + | |https://i.imgur.com/ZlXbEwp.jpg | |
− | Sharatang | + | |'''Espadia''' |
− | MMS Type Violin | + | |MMS Type Stag Beetle |
− | + | |} | |
− | + | ||
− | ''' | + | === Wave 10 (Graffias, Vespelio) === |
− | + | {| class="wikitable" | |
− | MMS Type Hellhound | + | |- |
− | + | |https://i.imgur.com/EJ4L4ur.jpg | |
− | + | |'''Graffias''' | |
− | Renge | + | |MMS Type Scorpion |
− | MMS Type Nine-Tailed Fox | + | |- |
− | + | |https://i.imgur.com/mb0PAit.jpg | |
− | + | |'''Vespelio''' | |
− | ''' | + | |MMS Type Bat |
− | + | |} | |
− | MMS Type Lynx | + | |
− | + | === Wave 11 (Altrene, Altines) === | |
− | + | {| class="wikitable" | |
− | Raptias | + | |- |
− | MMS Type Eagle | + | |https://i.imgur.com/HjZAjGw.jpg |
− | + | |'''Altrene''' | |
− | + | |MMS Type Valkyrie | |
− | ''' | + | |- |
− | + | |https://i.imgur.com/oVfiKQU.jpg | |
− | MMS Type Tentacles | + | |'''Altines''' |
− | + | |MMS Type Valkyrie | |
− | + | |} | |
− | Proxima | + | |
− | MMS Type Centaurus | + | === Wave 12 (Baby Razz, Sharatang) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | ''' | + | |https://i.imgur.com/jkGQP4b.jpg |
− | + | |'''Baby Razz''' | |
− | MMS Type Fencer - Pearl | + | |MMS Type Electric Guitar |
− | + | |- | |
− | + | |https://i.imgur.com/k1CV82c.jpg | |
− | Zilvern | + | |'''Sharatang''' |
− | MMS Type Fencer - Obsidian | + | |MMS Type Violin |
− | + | |} | |
− | + | ||
− | ''' | + | === Wave 13 (Gabrine, Renge) === |
− | Arnval Mk. | + | {| class="wikitable" |
− | MMS Type Angel | + | |- |
− | + | |https://i.imgur.com/2IPL5aW.jpg | |
− | + | |'''Gabrine''' | |
− | Strarf Mk. | + | |MMS Type Hellhound |
− | MMS Type Devil | + | |- |
− | + | |https://i.imgur.com/ua2BHoJ.jpg | |
− | + | |'''Renge''' | |
− | ''' | + | |MMS Type Nine-Tailed Fox |
− | + | |} | |
− | MMS Type VicViper | + | |
− | + | === Wave 14 (Artille, Raptias) === | |
− | + | {| class="wikitable" | |
− | LirBiete | + | |- |
− | MMS Type VicViper | + | |https://i.imgur.com/BVDxBt2.jpg |
− | + | |'''Artille''' | |
− | + | |MMS Type Lynx | |
− | ''' | + | |- |
− | + | |https://i.imgur.com/dqUEFvT.jpg | |
− | MMS Type Racer | + | |'''Raptias''' |
− | + | |MMS Type Eagle | |
− | + | |} | |
− | Jill Rivers | + | |
− | MMS Type Cruiser | + | === Wave 15 (Maryceles, Proxima) === |
− | + | {| class="wikitable" | |
+ | |- | ||
+ | |https://i.imgur.com/JDIbhsL.jpg | ||
+ | |'''Maryceles''' | ||
+ | |MMS Type Tentacles | ||
+ | |- | ||
+ | |https://i.imgur.com/rpgY2C7.jpg | ||
+ | |'''Proxima''' | ||
+ | |MMS Type Centaurus | ||
+ | |} | ||
+ | |||
+ | === Wave 16 (Olbern, Zilvern) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |https://i.imgur.com/v7f2t2B.jpg | ||
+ | |'''Olbern''' | ||
+ | |MMS Type Fencer - Pearl | ||
+ | |- | ||
+ | |https://i.imgur.com/gqSCHWC.jpg | ||
+ | |'''Zilvern''' | ||
+ | |MMS Type Fencer - Obsidian | ||
+ | |} | ||
+ | |||
+ | === Wave 17 (Tempesta, Lavina) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |https://i.imgur.com/07rpj7w.jpg | ||
+ | |'''Arnval Mk.II Tempesta''' | ||
+ | |MMS Type Angel | ||
+ | |- | ||
+ | |https://i.imgur.com/ojiCSQB.jpg | ||
+ | |'''Strarf Mk.II Lavina''' | ||
+ | |MMS Type Devil | ||
+ | |} | ||
+ | |||
+ | === Wave 18 (VerVietta, LirBiete) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |https://i.imgur.com/7vQeEdM.jpg | ||
+ | |'''VerVietta''' | ||
+ | |MMS Type VicViper | ||
+ | |- | ||
+ | |https://i.imgur.com/WsrfY4h.jpg | ||
+ | |'''LirBiete''' | ||
+ | |MMS Type VicViper | ||
+ | |} | ||
+ | |||
+ | === Wave 19 (Estoril, Jill Rivers) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |https://i.imgur.com/XIVf5Dr.jpg | ||
+ | |'''Estoril''' | ||
+ | |MMS Type Racer | ||
+ | |- | ||
+ | |https://i.imgur.com/g3adf0L.jpg | ||
+ | |'''Jill Rivers''' | ||
+ | |MMS Type Cruiser | ||
+ | |} | ||
== Special Release Models== | == Special Release Models== | ||
− | Fubuki | + | === Fubuki, Mizuki, Nagi === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | |https://i.imgur.com/94m4VTG.jpg | |
− | + | |'''Fubuki''' | |
− | MMS Type Ninja | + | |MMS Type Ninja |
− | + | |- | |
− | + | |https://i.imgur.com/mLNQurA.jpg | |
− | + | |'''Mizuki''' | |
− | MMS Type | + | |MMS Type Ninja |
− | + | |- | |
+ | |https://i.imgur.com/p0b3iM0.jpg | ||
+ | |'''Nagi''' | ||
+ | |MMS Type Mistress | ||
+ | |} | ||
== Light Armor Models== | == Light Armor Models== | ||
− | ''' | + | === Wave 1 (Valona, Werkstra) === |
− | + | {| class="wikitable" | |
− | MMS Type Succubus | + | |- |
− | + | |https://i.imgur.com/z0ubx14.jpg | |
− | + | |'''Valona''' | |
− | Werkstra | + | |MMS Type Succubus |
− | MMS Type Angel Commando | + | |- |
− | + | |https://i.imgur.com/UdJSmZi.jpg | |
− | + | |'''Werkstra''' | |
− | ''' | + | |MMS Type Angel Commando |
− | + | |} | |
− | MMS Type Nurse | + | |
− | + | === Wave 2 (Brightfeather, Harmony Grace) === | |
− | + | {| class="wikitable" | |
− | Harmony Grace | + | |- |
− | MMS Type Nun | + | |https://i.imgur.com/GnHVZP4.jpg |
− | + | |'''Brightfeather''' | |
− | + | |MMS Type Nurse | |
− | ''' | + | |- |
− | + | |https://i.imgur.com/jNWUbLB.jpg | |
− | MMS Type Ferret | + | |'''Harmony Grace''' |
− | + | |MMS Type Nun | |
− | + | |} | |
− | Pomock | + | |
− | MMS Type Squirrel | + | === Wave 3 (Partio, Pomock) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | ''' | + | |https://i.imgur.com/7dp3pir.jpg |
− | + | |'''Partio''' | |
− | MMS Type Chopsticks | + | |MMS Type Ferret |
− | + | |- | |
− | + | |https://i.imgur.com/ekEwWV8.jpg | |
− | Merienda | + | |'''Pomock''' |
− | MMS Type Spoon | + | |MMS Type Squirrel |
− | + | |} | |
+ | |||
+ | === Wave 4 (Kohiru, Merienda) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |https://i.imgur.com/ghVLlfO.jpg | ||
+ | |'''Kohiru''' | ||
+ | |MMS Type Chopsticks | ||
+ | |- | ||
+ | |https://i.imgur.com/YIdR69q.jpg | ||
+ | |'''Merienda''' | ||
+ | |MMS Type Spoon | ||
+ | |} | ||
== Custom Armor Models== | == Custom Armor Models== | ||
− | ''' | + | === Wave 1 (Wendy, Kuma) === |
− | + | {| class="wikitable" | |
− | MMS Custom Type Bouquet | + | |- |
− | + | |https://i.imgur.com/tHnjI8j.jpg | |
− | + | |'''Wendy''' | |
− | Kuma | + | |MMS Custom Type Bouquet |
− | MMS Custom Type Bear | + | |- |
− | + | |https://i.imgur.com/yq5GWbo.jpg | |
− | + | |'''Kuma''' | |
− | ''' | + | |MMS Custom Type Bear |
− | + | |} | |
− | MMS Custom Type Witch | + | |
− | + | === Wave 2 (Vergrosserte, Fearmarie) === | |
− | + | {| class="wikitable" | |
− | Fearmarie | + | |- |
− | MMS Custom Type Sorceress | + | |https://i.imgur.com/7P1b7MX.jpg |
− | + | |'''Vergrosserte''' | |
− | + | |MMS Custom Type Witch | |
− | ''' | + | |- |
− | + | |https://i.imgur.com/90x410t.jpg | |
− | MMS Custom Type | + | |'''Fearmarie''' |
− | + | |MMS Custom Type Sorceress | |
− | + | |} | |
− | Furivita | + | |
− | MMS Custom Type Stealth Fighter | + | === Wave 3 (Zemourl, Furivita) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | ''' | + | |https://i.imgur.com/K9w99JH.jpg |
− | + | |'''Zemourl''' | |
− | MMS Custom Type Swan | + | |MMS Custom Type Big Core |
− | + | |- | |
− | + | |https://i.imgur.com/rJ5cDQz.jpg | |
− | Alastore | + | |'''Furivita''' |
− | MMS Custom Type Crow | + | |MMS Custom Type Stealth Fighter |
− | + | |} | |
− | + | ||
− | ''' | + | === Wave 4 (Kyknos, Alastore) === |
− | + | {| class="wikitable" | |
− | MMS Custom Type Crawling Chaos | + | |- |
− | + | |https://i.imgur.com/2rGQn62.jpg | |
+ | |'''Kyknos''' | ||
+ | |MMS Custom Type Swan | ||
+ | |- | ||
+ | |https://i.imgur.com/GrUpXQ3.jpg | ||
+ | |'''Alastore''' | ||
+ | |MMS Custom Type Crow | ||
+ | |} | ||
+ | |||
+ | === Wave 5 (Naion, Tachi) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |https://i.imgur.com/WMuKiGk.jpg | ||
+ | |'''Naion''' | ||
+ | |MMS Custom Type Crawling Chaos | ||
+ | |- | ||
+ | |https://i.imgur.com/vSGp5Md.jpg | ||
+ | |'''Tachi''' | ||
+ | |MMS Custom Type Swords | ||
+ | |} | ||
+ | [[Category:Theme Supplemental]] |
Latest revision as of 02:01, 21 December 2017
A list of all shinki that can be found in the Busou Shinki theme.
Contents
- 1 Full Armor Models
- 1.1 Wave 1 (Arnval, Strarf)
- 1.2 Wave 2 (Howling, Maochao, Waffebunny)
- 1.3 Wave 3 (Xiphos, Benio, Tsugaru)
- 1.4 Wave 4 (Zyrdarya, Juvisy, Fort Bragg)
- 1.5 Wave 5 (Eukrante, Ianeira, Waffedolphin)
- 1.6 Wave 6 (Tigris, Vitulus, Grapprap)
- 1.7 Wave 7 (Ach, Yda, Schmetterling)
- 1.8 Wave 8 (Murmeltier, Asuka, Zelnogrard)
- 1.9 Wave 9 (Lancamento, Espadia)
- 1.10 Wave 10 (Graffias, Vespelio)
- 1.11 Wave 11 (Altrene, Altines)
- 1.12 Wave 12 (Baby Razz, Sharatang)
- 1.13 Wave 13 (Gabrine, Renge)
- 1.14 Wave 14 (Artille, Raptias)
- 1.15 Wave 15 (Maryceles, Proxima)
- 1.16 Wave 16 (Olbern, Zilvern)
- 1.17 Wave 17 (Tempesta, Lavina)
- 1.18 Wave 18 (VerVietta, LirBiete)
- 1.19 Wave 19 (Estoril, Jill Rivers)
- 2 Special Release Models
- 3 Light Armor Models
- 4 Custom Armor Models
Full Armor Models
Wave 1 (Arnval, Strarf)
Arnval | MMS Type Angel | |
Strarf | MMS Type Devil |
Wave 2 (Howling, Maochao, Waffebunny)
Howling | MMS Type Dog | |
Maochao | MMS Type Cat | |
Waffebunny | MMS Type Rabbit |
Wave 3 (Xiphos, Benio, Tsugaru)
Xiphos | MMS Type Knight | |
Benio | MMS Type Samurai | |
Tsugaru | MMS Type Santa Claus |
Wave 4 (Zyrdarya, Juvisy, Fort Bragg)
Zyrdarya | MMS Type Flower | |
Juvisy | MMS Type Seed | |
Fort Bragg | MMS Type Cannon |
Wave 5 (Eukrante, Ianeira, Waffedolphin)
Eukrante | MMS Type Seiren | |
Ianeira | MMS Type Mermaid | |
Waffedolphin | MMS Type Dolphin |
Wave 6 (Tigris, Vitulus, Grapprap)
Tigris | MMS Type Tiger | |
Vitulus | MMS Type Calf | |
Grapprap | MMS Type Builder |
Wave 7 (Ach, Yda, Schmetterling)
Ach | MMS Type High Speed Trike | |
Yda | MMS Type High Maneuver Trike | |
Schmetterling | MMS Type Butterfly |
Wave 8 (Murmeltier, Asuka, Zelnogrard)
Murmeltier | MMS Type Panzer | |
Asuka | MMS Type Fighter | |
Zelnogrard | MMS Type Firearms |
Wave 9 (Lancamento, Espadia)
Lancamento | MMS Type Rhinoceros Beetle | |
Espadia | MMS Type Stag Beetle |
Wave 10 (Graffias, Vespelio)
Graffias | MMS Type Scorpion | |
Vespelio | MMS Type Bat |
Wave 11 (Altrene, Altines)
Altrene | MMS Type Valkyrie | |
Altines | MMS Type Valkyrie |
Wave 12 (Baby Razz, Sharatang)
Baby Razz | MMS Type Electric Guitar | |
Sharatang | MMS Type Violin |
Wave 13 (Gabrine, Renge)
Gabrine | MMS Type Hellhound | |
Renge | MMS Type Nine-Tailed Fox |
Wave 14 (Artille, Raptias)
Artille | MMS Type Lynx | |
Raptias | MMS Type Eagle |
Wave 15 (Maryceles, Proxima)
Maryceles | MMS Type Tentacles | |
Proxima | MMS Type Centaurus |
Wave 16 (Olbern, Zilvern)
Olbern | MMS Type Fencer - Pearl | |
Zilvern | MMS Type Fencer - Obsidian |
Wave 17 (Tempesta, Lavina)
Arnval Mk.II Tempesta | MMS Type Angel | |
Strarf Mk.II Lavina | MMS Type Devil |
Wave 18 (VerVietta, LirBiete)
VerVietta | MMS Type VicViper | |
LirBiete | MMS Type VicViper |
Wave 19 (Estoril, Jill Rivers)
Estoril | MMS Type Racer | |
Jill Rivers | MMS Type Cruiser |
Special Release Models
Fubuki, Mizuki, Nagi
Fubuki | MMS Type Ninja | |
Mizuki | MMS Type Ninja | |
Nagi | MMS Type Mistress |
Light Armor Models
Wave 1 (Valona, Werkstra)
Valona | MMS Type Succubus | |
Werkstra | MMS Type Angel Commando |
Wave 2 (Brightfeather, Harmony Grace)
Brightfeather | MMS Type Nurse | |
Harmony Grace | MMS Type Nun |
Wave 3 (Partio, Pomock)
Partio | MMS Type Ferret | |
Pomock | MMS Type Squirrel |
Wave 4 (Kohiru, Merienda)
Kohiru | MMS Type Chopsticks | |
Merienda | MMS Type Spoon |
Custom Armor Models
Wave 1 (Wendy, Kuma)
Wendy | MMS Custom Type Bouquet | |
Kuma | MMS Custom Type Bear |
Wave 2 (Vergrosserte, Fearmarie)
Vergrosserte | MMS Custom Type Witch | |
Fearmarie | MMS Custom Type Sorceress |
Wave 3 (Zemourl, Furivita)
Zemourl | MMS Custom Type Big Core | |
Furivita | MMS Custom Type Stealth Fighter |
Wave 4 (Kyknos, Alastore)
Kyknos | MMS Custom Type Swan | |
Alastore | MMS Custom Type Crow |
Wave 5 (Naion, Tachi)
Naion | MMS Custom Type Crawling Chaos | |
Tachi | MMS Custom Type Swords |