Difference between revisions of "Template:TPPage"
From Multiverse Crisis MUSH
(22 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="toccolours" style="width: 375px; float: right; margin-left:10px; margin-right:1px; margin-bottom:10px; text-align: left" cellspacing="2" | |
+ | |- | ||
+ | ! style="background:#CCCCFF; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''{{#titleparts: {{PAGENAME}}}}''' (Plotsys ID: '''{{{Plot_id}}}''') | ||
+ | |- | ||
+ | ! style="background:#CCCCFF; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Summary''' | ||
+ | |- | ||
+ | ! colspan="4" align="center" | {{{Summary}}} | ||
+ | |- | ||
+ | ! style="background:#CCCCFF; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''Base Info''' | ||
+ | |- | ||
+ | ! style="text-align:left" | TP Scale: | ||
+ | ! colspan="3" style="font-weight:normal;" | {{{Scale}}} | ||
+ | |- | ||
+ | ! style="text-align:left" | TP Runner(s): | ||
+ | ! colspan="3" style="font-weight:normal;" | {{#arraymap:{{{Runner}}}|,|x|{{#set:Log Characters=x}}{{#if: {{#vardefineecho: x | {{#ask: [[Char_id::x]]}}}} | {{#var: x}} | x}}|, }} | ||
+ | |- | ||
+ | ! style="text-align:left" | Attached Theme: | ||
+ | ! colspan="3" style="font-weight:normal;" | [[{{{Theme}}}]] | ||
+ | |- | ||
+ | ! style="text-align:left" | Other Contacts: | ||
+ | ! colspan="3" style="font-weight:normal;" | {{{Contacts}}} | ||
+ | |- | ||
+ | ! style="text-align:left" | Target Audience: | ||
+ | ! colspan="3" style="font-weight:normal;" | {{{Audience}}} | ||
+ | |- | ||
+ | ! style="text-align:left" | Genre & Tone: | ||
+ | ! colspan="3" style="font-weight:normal;" | {{{Genre}}} | ||
+ | |} | ||
+ | |||
+ | {{#css: | ||
+ | .LogTable {text-align:left; width:100%; table-layout:fixed; border-radius:5px;} | ||
+ | .LogTable tbody {border-radius:5px;}; | ||
+ | .LogTable:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | ||
+ | .LogTable tr:nth-child(1) {border-top-left-radius:5px; border-top-right-radius:5px;} | ||
+ | .LogTable tr td:nth-child(1) {width: 20rem;} | ||
+ | .LogTable tr td:nth-child(2) {width: 15rem;} | ||
+ | .LogTable tr:nth-child(1) td:nth-child(1) {border-top-left-radius:5px; } | ||
+ | .LogTable tr:nth-child(1) td:nth-child(3) {border-top-right-radius:5px; } | ||
+ | .LogTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.4)} | ||
+ | .LogTable tr:nth-child(2n) {background-color: rgba(0,70,70,.2)} | ||
+ | .LogTable td { vertical-align:top; padding: 0px 0px 0px 5px;} | ||
+ | .logTable tr:nth-last-child(1) {border-bottom-right-radius: 5px; border-bottom-left-radius: 5px;} | ||
+ | .LogTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius:5px;} | ||
+ | .LogTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius:5px;} | ||
+ | .LogTable tr td:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;} | ||
+ | }} | ||
+ | |||
{{#vardefine: plotid | {{{Plot_id}}}}} {{#set:Plot_id={{{Plot_id}}}}} | {{#vardefine: plotid | {{{Plot_id}}}}} {{#set:Plot_id={{{Plot_id}}}}} | ||
− | + | ||
− | + | ==Events So Far== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
{{{Events}}} | {{{Events}}} | ||
==Other Information== | ==Other Information== | ||
{{{Info}}} | {{{Info}}} | ||
==Logs== | ==Logs== | ||
− | + | {{TP Logs}} | |
==Cutscenes== | ==Cutscenes== | ||
− | + | {{TP Logs|Cutscenes}} | |
− | [[Category:TPs]][[Category:{{{State}}}]] | + | [[Category:TPs]][[Category:{{{State}}}TP]][[Category:{{{Scale}}}TP]] |
Latest revision as of 10:25, 11 December 2016
TPPage (Plotsys ID: {{{Plot_id}}}) | |||
---|---|---|---|
Summary | |||
{{{Summary}}} | |||
Base Info | |||
TP Scale: | {{{Scale}}} | ||
TP Runner(s): | {{{Runner}}} | ||
Attached Theme: | [[{{{Theme}}}]] | ||
Other Contacts: | {{{Contacts}}} | ||
Target Audience: | {{{Audience}}} | ||
Genre & Tone: | {{{Genre}}} |
Events So Far
{{{Events}}}
Other Information
{{{Info}}}
Logs
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |
Cutscenes
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |