Difference between revisions of "Template:DO NOT USE Character"
From Multiverse Crisis MUSH
Line 12: | Line 12: | ||
! style="background:#0066FF; border: 2px solid; font-size: 110%;" align="center" colspan="2" | '''Profile''' | ! style="background:#0066FF; border: 2px solid; font-size: 110%;" align="center" colspan="2" | '''Profile''' | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Full Name: |
| {{{FullName}}} | | {{{FullName}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Gender: |
| {{{Gender}}} | | {{{Gender}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Species: |
| {{{Species}}} | | {{{Species}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Theme: |
| [[{{{Theme}}}]] | | [[{{{Theme}}}]] | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Function: |
| {{{Function}}} | | {{{Function}}} | ||
|- | |- | ||
! style="background:#0066FF; border: 2px solid; font-size: 110%;" align="center" colspan="2" | '''Factional Information''' | ! style="background:#0066FF; border: 2px solid; font-size: 110%;" align="center" colspan="2" | '''Factional Information''' | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Faction: |
| [[{{{Faction}}}]] | | [[{{{Faction}}}]] | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Rank: |
| {{{Rank}}} | | {{{Rank}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Groups: |
| {{{Groups}}} | | {{{Groups}}} | ||
|- | |- | ||
! style="background:#0066FF; border: 2px solid; font-size: 110%;" align="center" colspan="2" | '''Appearance''' | ! style="background:#0066FF; border: 2px solid; font-size: 110%;" align="center" colspan="2" | '''Appearance''' | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Physical Age: |
| {{{PAge}}} | | {{{PAge}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Actual Age: |
| {{{AAge}}} | | {{{AAge}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Still Aging? |
| {{{Aging}}} | | {{{Aging}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Height: |
| {{{Height}}} | | {{{Height}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Weight: |
| {{{Weight}}} | | {{{Weight}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Hair Color: |
| {{{Hair}}} | | {{{Hair}}} | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 50%; text-align:left" | Eye Color: |
| {{{Eyes}}} | | {{{Eyes}}} | ||
|- | |- |
Revision as of 22:37, 25 February 2014
{{{NameOnMUSH}}} | |
---|---|
Quote | |
{{{Quote}}} | |
Profile | |
Full Name: | {{{FullName}}} |
Gender: | {{{Gender}}} |
Species: | {{{Species}}} |
Theme: | [[{{{Theme}}}]] |
Function: | {{{Function}}} |
Factional Information | |
Faction: | [[{{{Faction}}}]] |
Rank: | {{{Rank}}} |
Groups: | {{{Groups}}} |
Appearance | |
Physical Age: | {{{PAge}}} |
Actual Age: | {{{AAge}}} |
Still Aging? | {{{Aging}}} |
Height: | {{{Height}}} |
Weight: | {{{Weight}}} |
Hair Color: | {{{Hair}}} |
Eye Color: | {{{Eyes}}} |