Difference between revisions of "List of Shinki"
From Multiverse Crisis MUSH
Line 2: | Line 2: | ||
== Full Armor Models== | == Full Armor Models== | ||
− | + | === Wave 1 (Arnval, Strarf) === | |
− | Arnval | + | {| class="wikitable" |
− | + | |- | |
− | http://imageshack.us/a/img401/3863/w1arnval.jpg | + | |http://imageshack.us/a/img401/3863/w1arnval.jpg |
− | + | |'''Arnval''' | |
− | + | |MMS Type Angel | |
− | MMS Type | + | |- |
− | http://imageshack.us/a/img28/1439/w1strarf.jpg | + | |http://imageshack.us/a/img28/1439/w1strarf.jpg |
− | + | |'''Strarf''' | |
− | ''' | + | |MMS Type Devil |
− | + | |} | |
− | MMS Type | + | |
− | http://imageshack.us/a/img339/5248/w2howling.jpg | + | === Wave 2 (Howling, Maochao, Waffebunny) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | MMS Type | + | |http://imageshack.us/a/img339/5248/w2howling.jpg |
− | http://imageshack.us/a/img197/5695/w2maochao.jpg | + | |'''Howling''' |
− | + | |MMS Type Dog | |
− | + | |- | |
− | MMS Type | + | |http://imageshack.us/a/img197/5695/w2maochao.jpg |
− | http://imageshack.us/a/img9/5669/w2waffebunny.jpg | + | |'''Maochao''' |
− | + | |MMS Type Cat | |
− | ''' | + | |- |
− | + | |http://imageshack.us/a/img9/5669/w2waffebunny.jpg | |
− | MMS Type | + | |'''Waffebunny''' |
− | http://imageshack.us/a/img443/9676/w3xiphos.jpg | + | |MMS Type Rabbit |
− | + | |} | |
− | + | ||
− | MMS Type | + | === Wave 3 (Xiphos, Benio, Tsugaru) === |
− | http://imageshack.us/a/img32/9536/w3benio.jpg | + | {| class="wikitable" |
− | + | |- | |
− | + | |http://imageshack.us/a/img443/9676/w3xiphos.jpg | |
− | MMS Type | + | |'''Xiphos''' |
− | http://imageshack.us/a/img59/1180/w3tsugaru.jpg | + | |MMS Type Knight |
− | + | |- | |
− | ''' | + | |http://imageshack.us/a/img32/9536/w3benio.jpg |
− | + | |'''Benio''' | |
− | MMS Type | + | |MMS Type Samurai |
− | http://imageshack.us/a/img163/8881/w4zyrdarya.jpg | + | |- |
− | + | |http://imageshack.us/a/img59/1180/w3tsugaru.jpg | |
− | + | |'''Tsugaru''' | |
− | MMS | + | |MMS Type Santa Claus |
− | http://img62.imageshack.us/img62/7913/w4juvisy.jpg | + | |} |
− | + | ||
− | + | === Wave 4 (Zyrdarya, Juvisy, Fort Bragg) === | |
− | MMS Type | + | {| class="wikitable" |
− | http://imageshack.us/a/img46/2677/w4fortbragg.jpg | + | |- |
− | + | |http://imageshack.us/a/img163/8881/w4zyrdarya.jpg | |
− | ''' | + | |'''Zyrdarya''' |
− | + | |MMS Type Flower | |
− | MMS Type | + | |- |
− | http://imageshack.us/a/img26/3079/w5eukrante.jpg | + | |http://img62.imageshack.us/img62/7913/w4juvisy.jpg |
− | + | |'''Juvisy''' | |
− | + | |MMS Type Seed | |
− | MMS Type | + | |- |
− | http://imageshack.com/a/img198/8799/igfg.jpg | + | |http://imageshack.us/a/img46/2677/w4fortbragg.jpg |
− | + | |'''Fort Bragg''' | |
− | + | |MMS Type Cannon | |
− | MMS Type | + | |} |
− | http://imageshack.us/a/img812/7952/w5waffedolphin.jpg | + | |
− | + | === Wave 5 (Eukrante, Ianeira, Waffedolphin) === | |
− | ''' | + | {| class="wikitable" |
− | + | |- | |
− | MMS Type | + | |http://imageshack.us/a/img26/3079/w5eukrante.jpg |
− | http://imageshack.us/a/img109/833/w6tigris.jpg | + | |'''Eukrante''' |
− | + | |MMS Type Seiren | |
− | + | |- | |
− | MMS Type | + | |http://imageshack.com/a/img198/8799/igfg.jpg |
− | http://imageshack.us/a/img11/3330/w6vitulus.jpg | + | |'''Ianeira''' |
− | + | |MMS Type Mermaid | |
− | + | |- | |
− | MMS Type | + | |http://imageshack.us/a/img812/7952/w5waffedolphin.jpg |
− | http://img197.imageshack.us/img197/3115/w6grapprap.jpg | + | |'''Waffedolphin''' |
− | + | |MMS Type Dolphin | |
− | ''' | + | |} |
− | + | ||
− | MMS Type | + | === Wave 6 (Tigris, Vitulus, Grapprap) === |
− | http://img600.imageshack.us/img600/2022/w7ach.jpg | + | {| class="wikitable" |
− | + | |- | |
− | + | |http://imageshack.us/a/img109/833/w6tigris.jpg | |
− | MMS Type High | + | |'''Tigris''' |
− | http://img687.imageshack.us/img687/5476/w7yda.jpg | + | |MMS Type Tiger |
− | + | |- | |
− | + | |http://imageshack.us/a/img11/3330/w6vitulus.jpg | |
− | MMS Type | + | |'''Vitulus''' |
− | http://imageshack.us/a/img820/7932/w7schmetterling.jpg | + | |MMS Type Calf |
− | + | |- | |
− | ''' | + | |http://img197.imageshack.us/img197/3115/w6grapprap.jpg |
− | + | |'''Grapprap''' | |
− | MMS Type | + | |MMS Type Builder |
− | http://img198.imageshack.us/img198/7299/w8murmeltier.jpg | + | |} |
− | + | ||
− | + | === Wave 7 (Ach, Yda, Schmetterling) === | |
− | MMS Type | + | {| class="wikitable" |
− | http://imageshack.us/a/img221/8108/w8asuka.jpg | + | |- |
− | + | |http://img600.imageshack.us/img600/2022/w7ach.jpg | |
− | + | |'''Ach''' | |
− | MMS Type | + | |MMS Type High Speed Trike |
− | http://img694.imageshack.us/img694/2289/w8zelnogrard.jpg | + | |- |
− | + | |http://img687.imageshack.us/img687/5476/w7yda.jpg | |
− | ''' | + | |'''Yda''' |
− | + | |MMS Type High Maneuver Trike | |
− | MMS Type | + | |- |
− | http://img132.imageshack.us/img132/9869/w9lancamento.jpg | + | |http://imageshack.us/a/img820/7932/w7schmetterling.jpg |
− | + | |'''Schmetterling''' | |
− | + | |MMS Type Butterfly | |
− | MMS Type | + | |} |
− | http://imageshack.us/a/img404/3018/w9espadia.jpg | + | |
− | + | === Wave 8 (Murmeltier, Asuka, Zelnogrard) === | |
− | ''' | + | {| class="wikitable" |
− | + | |- | |
− | MMS Type | + | |http://img198.imageshack.us/img198/7299/w8murmeltier.jpg |
− | http://imageshack.us/a/img267/1773/w10graffias.jpg | + | |'''Murmeltier''' |
− | + | |MMS Type Panzer | |
− | + | |- | |
− | MMS Type | + | |http://imageshack.us/a/img221/8108/w8asuka.jpg |
− | http://img805.imageshack.us/img805/5489/w10vespelio.jpg | + | |'''Asuka''' |
− | + | |MMS Type Fighter | |
− | ''' | + | |- |
− | + | |http://img694.imageshack.us/img694/2289/w8zelnogrard.jpg | |
− | MMS Type | + | |'''Zelnogrard''' |
− | http://imageshack.com/a/img546/7889/ynb9.jpg | + | |MMS Type Firearms |
− | + | |} | |
− | + | ||
− | MMS Type Valkyrie | + | === Wave 9 (Lancamento, Espadia) === |
− | http://imageshack.com/a/img15/7721/2oa1.jpg | + | {| class="wikitable" |
− | + | |- | |
− | ''' | + | |http://img132.imageshack.us/img132/9869/w9lancamento.jpg |
− | Baby Razz | + | |'''Lancamento''' |
− | + | |MMS Type Rhinoceros Beetle | |
− | http://img829.imageshack.us/img829/1943/w12babyrazz.jpg | + | |- |
− | + | |http://imageshack.us/a/img404/3018/w9espadia.jpg | |
− | + | |'''Espadia''' | |
− | MMS Type | + | |MMS Type Stag Beetle |
− | http://img267.imageshack.us/img267/6721/w12sharatang.jpg | + | |} |
− | + | ||
− | ''' | + | === Wave 10 (Graffias, Vespelio) === |
− | + | {| class="wikitable" | |
− | MMS Type | + | |- |
− | http://img577.imageshack.us/img577/5253/w13gabrine.jpg | + | |http://imageshack.us/a/img267/1773/w10graffias.jpg |
− | + | |'''Graffias''' | |
− | + | |MMS Type Scorpion | |
− | MMS Type | + | |- |
− | http://img69.imageshack.us/img69/3808/w13renge.jpg | + | |http://img805.imageshack.us/img805/5489/w10vespelio.jpg |
− | + | |'''Vespelio''' | |
− | ''' | + | |MMS Type Bat |
− | + | |} | |
− | MMS Type | + | |
− | http://imageshack.us/a/img441/1564/w14artille.jpg | + | === Wave 11 (Altrene, Altines) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | MMS Type | + | |http://imageshack.com/a/img546/7889/ynb9.jpg |
− | http://img10.imageshack.us/img10/4125/w14raptias.jpg | + | |'''Altrene''' |
− | + | |MMS Type Valkyrie | |
− | ''' | + | |- |
− | + | |http://imageshack.com/a/img15/7721/2oa1.jpg | |
− | MMS Type | + | |'''Altines''' |
− | http://imageshack.us/a/img221/8915/w15maryceles.jpg | + | |MMS Type Valkyrie |
− | + | |} | |
− | + | ||
− | MMS Type | + | === Wave 12 (Baby Razz, Sharatang) === |
− | http://imageshack.us/a/img90/758/w15proxima.jpg | + | {| class="wikitable" |
− | + | |- | |
− | ''' | + | |http://img829.imageshack.us/img829/1943/w12babyrazz.jpg |
− | + | |'''Baby Razz''' | |
− | MMS Type | + | |MMS Type Electric Guitar |
− | http:// | + | |- |
− | + | |http://img267.imageshack.us/img267/6721/w12sharatang.jpg | |
− | + | |'''Sharatang''' | |
− | MMS Type Fencer - | + | |MMS Type Violin |
− | http://img705.imageshack.us/img705/4744/w16zilvern.jpg | + | |} |
− | + | ||
− | ''' | + | === Wave 13 (Gabrine, Renge) === |
− | + | {| class="wikitable" | |
− | MMS Type | + | |- |
− | http://img688.imageshack.us/img688/843/w17arnvalmk2tempesta.jpg | + | |http://img577.imageshack.us/img577/5253/w13gabrine.jpg |
− | + | |'''Gabrine''' | |
− | + | |MMS Type Hellhound | |
− | MMS Type | + | |- |
− | http://imageshack.us/a/img507/5959/w17strarfmk2lavina.jpg | + | |http://img69.imageshack.us/img69/3808/w13renge.jpg |
− | + | |'''Renge''' | |
− | ''' | + | |MMS Type Nine-Tailed Fox |
− | + | |} | |
− | MMS Type | + | |
− | http://img689.imageshack.us/img689/1811/w18vervietta.jpg | + | === Wave 14 (Artille, Raptias) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | MMS Type VicViper | + | |http://imageshack.us/a/img441/1564/w14artille.jpg |
− | http://img594.imageshack.us/img594/5853/w18lirbiete.jpg | + | |'''Artille''' |
− | + | |MMS Type Lynx | |
− | ''' | + | |- |
− | + | |http://img10.imageshack.us/img10/4125/w14raptias.jpg | |
− | MMS Type | + | |'''Raptias''' |
− | http://imageshack.com/a/img801/7379/9wqi.jpg | + | |MMS Type Eagle |
− | + | |} | |
− | + | ||
− | MMS Type | + | === Wave 15 (Maryceles, Proxima) === |
− | http://imageshack.com/a/img202/2030/kvhp.jpg | + | {| class="wikitable" |
+ | |- | ||
+ | |http://imageshack.us/a/img221/8915/w15maryceles.jpg | ||
+ | |'''Maryceles''' | ||
+ | |MMS Type Tentacles | ||
+ | |- | ||
+ | |http://imageshack.us/a/img90/758/w15proxima.jpg | ||
+ | |'''Proxima''' | ||
+ | |MMS Type Centaurus | ||
+ | |} | ||
+ | |||
+ | === Wave 16 (Olbern, Zilvern) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |http://imagizer.imageshack.us/a/img109/2637/w16olbern.jpg | ||
+ | |'''Olbern''' | ||
+ | |MMS Type Fencer - Pearl | ||
+ | |- | ||
+ | |http://img705.imageshack.us/img705/4744/w16zilvern.jpg | ||
+ | |'''Zilvern''' | ||
+ | |MMS Type Fencer - Obsidian | ||
+ | |} | ||
+ | |||
+ | === Wave 17 (Tempesta, Lavina) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |http://img688.imageshack.us/img688/843/w17arnvalmk2tempesta.jpg | ||
+ | |'''Arnval Mk.II Tempesta''' | ||
+ | |MMS Type Angel | ||
+ | |- | ||
+ | |http://imageshack.us/a/img507/5959/w17strarfmk2lavina.jpg | ||
+ | |'''Strarf Mk.II Lavina''' | ||
+ | |MMS Type Devil | ||
+ | |} | ||
+ | |||
+ | === Wave 18 (VerVietta, LirBiete) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |http://img689.imageshack.us/img689/1811/w18vervietta.jpg | ||
+ | |'''VerVietta''' | ||
+ | |MMS Type VicViper | ||
+ | |- | ||
+ | |http://img594.imageshack.us/img594/5853/w18lirbiete.jpg | ||
+ | |'''LirBiete''' | ||
+ | |MMS Type VicViper | ||
+ | |} | ||
+ | |||
+ | === Wave 19 (Estoril, Jill Rivers) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |http://imageshack.com/a/img801/7379/9wqi.jpg | ||
+ | |'''Estoril''' | ||
+ | |MMS Type Racer | ||
+ | |- | ||
+ | |http://imageshack.com/a/img202/2030/kvhp.jpg | ||
+ | |'''Jill Rivers''' | ||
+ | |MMS Type Cruiser | ||
+ | |} | ||
== Special Release Models== | == Special Release Models== | ||
− | Fubuki | + | === Fubuki, Mizuki, Nagi === |
− | + | {| class="wikitable" | |
− | http://img705.imageshack.us/img705/5572/srfubuki.jpg | + | |- |
− | + | |http://img705.imageshack.us/img705/5572/srfubuki.jpg | |
− | + | |'''Fubuki''' | |
− | MMS Type Ninja | + | |MMS Type Ninja |
− | http://imageshack.us/a/img441/9084/srmizuki.jpg | + | |- |
− | + | |http://imageshack.us/a/img441/9084/srmizuki.jpg | |
− | + | |'''Mizuki''' | |
− | MMS Type | + | |MMS Type Ninja |
− | http://imageshack.com/a/img690/5734/am0k.jpg | + | |- |
+ | |http://imageshack.com/a/img690/5734/am0k.jpg | ||
+ | |'''Nagi''' | ||
+ | |MMS Type Mistress | ||
+ | |} | ||
== Light Armor Models== | == Light Armor Models== | ||
− | + | === Wave 1 (Valona, Werkstra) === | |
− | Valona | + | {| class="wikitable" |
− | + | |- | |
− | http://imageshack.us/a/img40/8955/la1valona.jpg | + | |http://imageshack.us/a/img40/8955/la1valona.jpg |
− | + | |'''Valona''' | |
− | + | |MMS Type Succubus | |
− | MMS Type | + | |- |
− | http://imageshack.us/a/img14/9909/la1werkstra.jpg | + | |http://imageshack.us/a/img14/9909/la1werkstra.jpg |
− | + | |'''Werkstra''' | |
− | ''' | + | |MMS Type Angel Commando |
− | + | |} | |
− | MMS Type | + | |
− | http://imageshack.us/a/img692/4457/la2brightfeather.jpg | + | === Wave 2 (Brightfeather, Harmony Grace) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | MMS Type | + | |http://imageshack.us/a/img692/4457/la2brightfeather.jpg |
− | http://img18.imageshack.us/img18/5687/la2harmonygrace.jpg | + | |'''Brightfeather''' |
− | + | |MMS Type Nurse | |
− | ''' | + | |- |
− | + | |http://img18.imageshack.us/img18/5687/la2harmonygrace.jpg | |
− | MMS Type | + | |'''Harmony Grace''' |
− | http://imageshack.us/a/img689/4933/la3partio.jpg | + | |MMS Type Nun |
− | + | |} | |
− | + | ||
− | MMS Type | + | === Wave 3 (Partio, Pomock) === |
− | http://imageshack.us/a/img832/9353/la3pomock.jpg | + | {| class="wikitable" |
− | + | |- | |
− | ''' | + | |http://imageshack.us/a/img689/4933/la3partio.jpg |
− | + | |'''Partio''' | |
− | MMS Type | + | |MMS Type Ferret |
− | http://imageshack.us/a/img855/7113/la4kohiru.jpg | + | |- |
− | + | |http://imageshack.us/a/img832/9353/la3pomock.jpg | |
− | + | |'''Pomock''' | |
− | MMS Type | + | |MMS Type Squirrel |
− | http://imageshack.us/a/img839/2609/la4merienda.jpg | + | |} |
+ | |||
+ | === Wave 4 (Kohiru, Merienda) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |http://imageshack.us/a/img855/7113/la4kohiru.jpg | ||
+ | |'''Kohiru''' | ||
+ | |MMS Type Chopsticks | ||
+ | |- | ||
+ | |http://imageshack.us/a/img839/2609/la4merienda.jpg | ||
+ | |'''Merienda''' | ||
+ | |MMS Type Spoon | ||
+ | |} | ||
== Custom Armor Models== | == Custom Armor Models== | ||
− | + | === Wave 1 (Wendy, Kuma) === | |
− | Wendy | + | {| class="wikitable" |
− | + | |- | |
− | http://img823.imageshack.us/img823/9741/ac1wendy.jpg | + | |http://img823.imageshack.us/img823/9741/ac1wendy.jpg |
− | + | |'''Wendy''' | |
− | + | |MMS Type Bouquet | |
− | MMS | + | |- |
− | http://img198.imageshack.us/img198/3770/ac4kuma.jpg | + | |http://img198.imageshack.us/img198/3770/ac4kuma.jpg |
− | + | |'''Kuma''' | |
− | ''' | + | |MMS Type Bear |
− | + | |} | |
− | MMS | + | |
− | http://img801.imageshack.us/img801/7125/ac2vergrosserte.jpg | + | === Wave 2 (Vergrosserte, Fearmarie) === |
− | + | {| class="wikitable" | |
− | + | |- | |
− | MMS | + | |http://img801.imageshack.us/img801/7125/ac2vergrosserte.jpg |
− | http://img823.imageshack.us/img823/5561/ac3fearmarie.jpg | + | |'''Vergrosserte''' |
− | + | |MMS Type Witch | |
− | ''' | + | |- |
− | + | |http://img823.imageshack.us/img823/5561/ac3fearmarie.jpg | |
− | MMS | + | |'''Fearmarie''' |
− | http://img213.imageshack.us/img213/6979/ac3zemourl.jpg | + | |MMS Type Sorceress |
− | + | |} | |
− | + | ||
− | MMS | + | === Wave 3 (Zemourl, Furivita) === |
− | http://img707.imageshack.us/img707/5786/ac4furivita.jpg | + | {| class="wikitable" |
− | + | |- | |
− | ''' | + | |http://img213.imageshack.us/img213/6979/ac3zemourl.jpg |
− | + | |'''Zemourl''' | |
− | MMS | + | |MMS Type Big Core |
− | http://imageshack.us/a/img341/9717/ac5kyknos.jpg | + | |- |
− | + | |http://img707.imageshack.us/img707/5786/ac4furivita.jpg | |
− | + | |'''Furivita''' | |
− | MMS | + | |MMS Type Stealth Fighter |
− | http://img831.imageshack.us/img831/8364/ac5alastore.jpg | + | |} |
− | + | ||
− | ''' | + | === Wave 4 (Kyknos, Alastore) === |
− | + | {| class="wikitable" | |
− | MMS | + | |- |
− | http://img266.imageshack.us/img266/5839/ac6naion.jpg | + | |http://imageshack.us/a/img341/9717/ac5kyknos.jpg |
+ | |'''Kyknos''' | ||
+ | |MMS Type Swan | ||
+ | |- | ||
+ | |http://img831.imageshack.us/img831/8364/ac5alastore.jpg | ||
+ | |'''Alastore''' | ||
+ | |MMS Type Crow | ||
+ | |} | ||
+ | |||
+ | === Wave 5 (Naion, Tachi) === | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | |http://img266.imageshack.us/img266/5839/ac6naion.jpg | ||
+ | |'''Naion''' | ||
+ | |MMS Type Crawling Chaos | ||
+ | |- | ||
+ | |http://i.imgur.com/HbKAYlB.jpg | ||
+ | |'''Tachi''' | ||
+ | |MMS Type Swords | ||
+ | |} |
Revision as of 18:47, 24 March 2014
A list of all shinki that can be found in the Busou Shinki theme.
Contents
- 1 Full Armor Models
- 1.1 Wave 1 (Arnval, Strarf)
- 1.2 Wave 2 (Howling, Maochao, Waffebunny)
- 1.3 Wave 3 (Xiphos, Benio, Tsugaru)
- 1.4 Wave 4 (Zyrdarya, Juvisy, Fort Bragg)
- 1.5 Wave 5 (Eukrante, Ianeira, Waffedolphin)
- 1.6 Wave 6 (Tigris, Vitulus, Grapprap)
- 1.7 Wave 7 (Ach, Yda, Schmetterling)
- 1.8 Wave 8 (Murmeltier, Asuka, Zelnogrard)
- 1.9 Wave 9 (Lancamento, Espadia)
- 1.10 Wave 10 (Graffias, Vespelio)
- 1.11 Wave 11 (Altrene, Altines)
- 1.12 Wave 12 (Baby Razz, Sharatang)
- 1.13 Wave 13 (Gabrine, Renge)
- 1.14 Wave 14 (Artille, Raptias)
- 1.15 Wave 15 (Maryceles, Proxima)
- 1.16 Wave 16 (Olbern, Zilvern)
- 1.17 Wave 17 (Tempesta, Lavina)
- 1.18 Wave 18 (VerVietta, LirBiete)
- 1.19 Wave 19 (Estoril, Jill Rivers)
- 2 Special Release Models
- 3 Light Armor Models
- 4 Custom Armor Models
Full Armor Models
Wave 1 (Arnval, Strarf)
Arnval | MMS Type Angel | |
Strarf | MMS Type Devil |
Wave 2 (Howling, Maochao, Waffebunny)
Howling | MMS Type Dog | |
Maochao | MMS Type Cat | |
Waffebunny | MMS Type Rabbit |
Wave 3 (Xiphos, Benio, Tsugaru)
Xiphos | MMS Type Knight | |
Benio | MMS Type Samurai | |
Tsugaru | MMS Type Santa Claus |
Wave 4 (Zyrdarya, Juvisy, Fort Bragg)
Zyrdarya | MMS Type Flower | |
Juvisy | MMS Type Seed | |
Fort Bragg | MMS Type Cannon |
Wave 5 (Eukrante, Ianeira, Waffedolphin)
Eukrante | MMS Type Seiren | |
Ianeira | MMS Type Mermaid | |
Waffedolphin | MMS Type Dolphin |
Wave 6 (Tigris, Vitulus, Grapprap)
Tigris | MMS Type Tiger | |
Vitulus | MMS Type Calf | |
Grapprap | MMS Type Builder |
Wave 7 (Ach, Yda, Schmetterling)
Ach | MMS Type High Speed Trike | |
Yda | MMS Type High Maneuver Trike | |
Schmetterling | MMS Type Butterfly |
Wave 8 (Murmeltier, Asuka, Zelnogrard)
Murmeltier | MMS Type Panzer | |
Asuka | MMS Type Fighter | |
Zelnogrard | MMS Type Firearms |
Wave 9 (Lancamento, Espadia)
Lancamento | MMS Type Rhinoceros Beetle | |
Espadia | MMS Type Stag Beetle |
Wave 10 (Graffias, Vespelio)
Graffias | MMS Type Scorpion | |
Vespelio | MMS Type Bat |
Wave 11 (Altrene, Altines)
Altrene | MMS Type Valkyrie | |
Altines | MMS Type Valkyrie |
Wave 12 (Baby Razz, Sharatang)
Baby Razz | MMS Type Electric Guitar | |
Sharatang | MMS Type Violin |
Wave 13 (Gabrine, Renge)
Gabrine | MMS Type Hellhound | |
Renge | MMS Type Nine-Tailed Fox |
Wave 14 (Artille, Raptias)
Artille | MMS Type Lynx | |
Raptias | MMS Type Eagle |
Wave 15 (Maryceles, Proxima)
Maryceles | MMS Type Tentacles | |
Proxima | MMS Type Centaurus |
Wave 16 (Olbern, Zilvern)
Olbern | MMS Type Fencer - Pearl | |
Zilvern | MMS Type Fencer - Obsidian |
Wave 17 (Tempesta, Lavina)
Arnval Mk.II Tempesta | MMS Type Angel | |
Strarf Mk.II Lavina | MMS Type Devil |
Wave 18 (VerVietta, LirBiete)
VerVietta | MMS Type VicViper | |
LirBiete | MMS Type VicViper |
Wave 19 (Estoril, Jill Rivers)
Estoril | MMS Type Racer | |
Jill Rivers | MMS Type Cruiser |
Special Release Models
Fubuki, Mizuki, Nagi
Fubuki | MMS Type Ninja | |
Mizuki | MMS Type Ninja | |
Nagi | MMS Type Mistress |
Light Armor Models
Wave 1 (Valona, Werkstra)
Valona | MMS Type Succubus | |
Werkstra | MMS Type Angel Commando |
Wave 2 (Brightfeather, Harmony Grace)
Brightfeather | MMS Type Nurse | |
Harmony Grace | MMS Type Nun |
Wave 3 (Partio, Pomock)
Partio | MMS Type Ferret | |
Pomock | MMS Type Squirrel |
Wave 4 (Kohiru, Merienda)
Kohiru | MMS Type Chopsticks | |
Merienda | MMS Type Spoon |
Custom Armor Models
Wave 1 (Wendy, Kuma)
Wendy | MMS Type Bouquet | |
Kuma | MMS Type Bear |
Wave 2 (Vergrosserte, Fearmarie)
Vergrosserte | MMS Type Witch | |
Fearmarie | MMS Type Sorceress |
Wave 3 (Zemourl, Furivita)
Zemourl | MMS Type Big Core | |
Furivita | MMS Type Stealth Fighter |
Wave 4 (Kyknos, Alastore)
Kyknos | MMS Type Swan | |
Alastore | MMS Type Crow |
Wave 5 (Naion, Tachi)
Naion | MMS Type Crawling Chaos | |
Tachi | MMS Type Swords |