Difference between revisions of "User:Moemura/Template:HomuChar"
From Multiverse Crisis MUSH
Line 1: | Line 1: | ||
− | + | <style type="text/css"> | |
+ | <!-- | ||
+ | a:visited{color: #9966CC;}; | ||
+ | ---> | ||
+ | </style> | ||
+ | |||
+ | {| class="toccolours" style="background-color:black; color:white; width: 375px; float: right; margin-left:10px; margin-right:1px; margin-bottom:10px; text-align: left" cellspacing="2" | ||
|- | |- | ||
! style="background:{{{Color|#0099FF}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''{{{NameOnMUSH}}}''' (Scenesys ID: '''{{{Char_id}}}''') | ! style="background:{{{Color|#0099FF}}}; border: 1px ridge; font-size: 110%;" align="center" colspan="4" | '''{{{NameOnMUSH}}}''' (Scenesys ID: '''{{{Char_id}}}''') |
Revision as of 05:45, 18 June 2014
<style type="text/css"> </style>
{{{NameOnMUSH}}} (Scenesys ID: {{{Char_id}}}) | |||
---|---|---|---|
Quote | |||
{{{Quote}}} | |||
Profile | |||
Full Name: | {{{FullName}}} | ||
Gender: | {{{Gender}}} | ||
Species: | {{{Species}}} | ||
Theme: | ({{{Chartype}}}) [[{{{Theme}}}]] | ||
Function: | {{{Function}}} | ||
Factional Information | |||
Faction: | [[{{{Faction}}}]] ({{{Rank}}}) | ||
Groups: | {{{Groups}}} | ||
Other Information | |||
Physical Age: | {{{PAge}}} | Actual Age: | {{{AAge}}} |
Still Aging? | {{{Aging}}} | Voice Actor: | |
Height: | {{{Height}}} | Weight: | {{{Weight}}} |
Hair Color: | {{{Hair}}} | Eye Color: | {{{Eyes}}} |
Theme Song: |
Profile
{{{Profile}}}
Advantages
Powers
{{{Powers}}}
Skills
{{{Skills}}}
Assets
{{{Assets}}}
NPCs
{{{NPCs}}}
Disadvantages
{{{Disadvantages}}} [[Category:{{{Faction}}}]] [[Category:{{{Ranktype}}}]]