Difference between revisions of "Human Resources"
From Multiverse Crisis MUSH
(Created page with "==Group Description== Human Resources is a somewhat tongue in cheek name for the undercover ops division of the Confederate Elite. The group is a loose collection of stealth, ...") |
|||
Line 1: | Line 1: | ||
− | + | {{GroupPage | |
− | Human Resources is a somewhat tongue in cheek name for the undercover ops division of the Confederate Elite. The group is a loose collection of stealth, infiltration, and assassination specialists who handle jobs that need done quietly or with delicacy unrelated to diplomacy. The group's strength lies in deception and diversionary tactics rather than raw firepower, and are at their best when holding the element of surprise. | + | |Desc=Human Resources is a somewhat tongue in cheek name for the undercover ops division of the Confederate Elite. The group is a loose collection of stealth, infiltration, and assassination specialists who handle jobs that need done quietly or with delicacy unrelated to diplomacy. The group's strength lies in deception and diversionary tactics rather than raw firepower, and are at their best when holding the element of surprise. |
− | + | |Leader=336 | |
− | + | |XO=None. | |
− | + | |Align=Union | |
− | + | |State=Current | |
− | XO | + | }} |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 00:39, 3 July 2014
Description
Human Resources is a somewhat tongue in cheek name for the undercover ops division of the Confederate Elite. The group is a loose collection of stealth, infiltration, and assassination specialists who handle jobs that need done quietly or with delicacy unrelated to diplomacy. The group's strength lies in deception and diversionary tactics rather than raw firepower, and are at their best when holding the element of surprise.
Leader(s)
336
Co-Leader(s)
None.