Browse wiki
WMAT B1 Saber of Silver vs. Ariah |
Log Characters | 22 + , 56 + , 227 + , 283 + |
---|---|
Log Date | 23 June 2014 + |
Log Synopsis | It's a battle of two silver-haired girls in B bracket! Come see the mysterious Ariah fighting the mysterious Saber of Silver! + |
Log Tinyplot | WMAT + |
Has queryThis property is a special property in this wiki. | WMAT B1 Saber of Silver vs. Ariah + , WMAT B1 Saber of Silver vs. Ariah + , WMAT B1 Saber of Silver vs. Ariah + , WMAT B1 Saber of Silver vs. Ariah + |
Categories | Roleplay Logs + |
Modification dateThis property is a special property in this wiki. | 25 June 2014 15:16:31 + |
hide properties that link here |
No properties link to this page. |