Browse wiki
WMAT C1 Jeannette Thompson vs. No. 9 |
Log Characters | 66 + , 269 + , 410 + |
---|---|
Log Date | 1 July 2014 + |
Log Synopsis | Jeannette Thompson and No. 9 battle it out for victory in the first round of the WMAT. Which will win? Beserker rage? Or overly tight control? + |
Has queryThis property is a special property in this wiki. | WMAT C1 Jeannette Thompson vs. No. 9 + , WMAT C1 Jeannette Thompson vs. No. 9 + , WMAT C1 Jeannette Thompson vs. No. 9 + |
Categories | Roleplay Logs + |
Modification dateThis property is a special property in this wiki. | 3 July 2014 19:34:50 + |
hide properties that link here |
No properties link to this page. |