Difference between revisions of "Character Index"
(→Union) |
|||
| Line 5: | Line 5: | ||
{| class="toccolours" style="width:100%;" cellspacing="2" | {| class="toccolours" style="width:100%;" cellspacing="2" | ||
|- | |- | ||
| − | ! style="width: | + | ! style="width: 13%; border-style: solid; border-width: 1px; text-align:left; background-color:#0099FF; font-size:115%;" | '''Facheads''' |
| − | ! style="width: | + | ! style="width: 26%; border-style: solid; border-width: 1px; text-align:left; background-color:#0099FF; font-size:115%;" colspan=2 | '''Enlisted''' |
| − | ! style="width: | + | ! style="width: 61%; border-style: solid; border-width: 1px; text-align:left; background-color:#0099FF; font-size:115%;" colspan=4 | '''Allies''' |
| − | + | ||
|- | |- | ||
! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | | ! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | | ||
| Line 16: | Line 15: | ||
<br> | <br> | ||
XO: [[Nathan Hall]] | XO: [[Nathan Hall]] | ||
| − | ! style="width: 13%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | + | ! style="width: 13%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" rowspan="3" | <DynamicPageList> |
category=Union | category=Union | ||
category=Enlisted | category=Enlisted | ||
| Line 25: | Line 24: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
| − | count= | + | count=25 |
</DynamicPageList> | </DynamicPageList> | ||
| − | ! style="width= | + | ! style="width=13%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" rowspan="3" | <DynamicPageList> |
category=Union | category=Union | ||
category=Enlisted | category=Enlisted | ||
| Line 37: | Line 36: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
| − | offset= | + | offset=25 |
</DynamicPageList> | </DynamicPageList> | ||
| − | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | + | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" rowspan="3" | <DynamicPageList> |
category=Union | category=Union | ||
category=Ally | category=Ally | ||
| Line 49: | Line 48: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
| − | count= | + | count=25 |
</DynamicPageList> | </DynamicPageList> | ||
| − | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | + | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" rowspan="3" | <DynamicPageList> |
category=Union | category=Union | ||
category=Ally | category=Ally | ||
| Line 61: | Line 60: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
| − | offset= | + | offset=25 |
| − | count= | + | count=25 |
</DynamicPageList> | </DynamicPageList> | ||
| − | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | + | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" rowspan="3" | <DynamicPageList> |
category=Union | category=Union | ||
category=Ally | category=Ally | ||
| Line 74: | Line 73: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
| − | offset= | + | offset=50 |
| + | count=25 | ||
</DynamicPageList> | </DynamicPageList> | ||
| + | ! style="width:16%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" rowspan="3" | <DynamicPageList> | ||
| + | category=Union | ||
| + | category=Ally | ||
| + | mode=none | ||
| + | notcategory=Dropped | ||
| + | notcategory=Fired | ||
| + | notcategory=Fachead | ||
| + | notcategory=TP | ||
| + | ordermethod=categorysortkey | ||
| + | order=ascending | ||
| + | offset=75 | ||
| + | </DynamicPageList> | ||
| + | |- | ||
| + | ! style="border-style: solid; border-width: 1px; text-align:left; background-color:#0099FF; font-size:115%;" | '''Last Chancers''' | ||
| + | |- | ||
! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | | ! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | | ||
CO: [[Zelgius]] | CO: [[Zelgius]] | ||
Revision as of 14:34, 17 October 2014
This page automatically lists all character pages created using the Making A Character Page page.
Union
| Facheads | Enlisted | Allies | ||||
|---|---|---|---|---|---|---|
|
CO: None
|
No pages meet these criteria. |
Athela Valemore |
No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. | |
| Last Chancers | ||||||
|
CO: Zelgius
No pages meet these criteria. | ||||||
Confederacy
| Facheads | Enlisted | Allies | |||
|---|---|---|---|---|---|
|
CO: Dracula Vlad Tepes
|
No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. | ||
Unaffiliated & Syndicate
| Unaffiliated | Syndicate | ||
|---|---|---|---|
|
Ayako Hasekawa |
No pages meet these criteria. |
Arthur Lowell |
No pages meet these criteria. |
NPC & TP Characters
| NPCs | TP | ||
|---|---|---|---|
| No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. | |
Dropped & Fired
| Dropped | Fired | |||
|---|---|---|---|---|
| No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. | ||
- The 'Fired' category will not be used regularly, and primarily exists to document people who were fired and whose RP needed to be, partially or completely, retconned.