Difference between revisions of "WMAT 2014"
(112 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
=Introduction= | =Introduction= | ||
− | The World Martial Arts Tournament 2014 kicked off on June 19, 2014. Fights began on June 20th, 2014. The tournament will feature | + | The World Martial Arts Tournament 2014 kicked off on June 19, 2014. Fights began on June 20th, 2014. The tournament will feature multiple rounds of action, as well as four (or more) exhibition matches. [[Mister_Satan_(TP)|Mister Satan]] once more presides as tournament organizer, with [[Yuri Stinson]] supporting as Master of Ceremonies.<br> |
Line 16: | Line 16: | ||
* <b>Opening Ceremonies</b> - June 19 | * <b>Opening Ceremonies</b> - June 19 | ||
** [[WMAT_Opening_Ceremonies_2014|LOG]] | ** [[WMAT_Opening_Ceremonies_2014|LOG]] | ||
− | * <b>Round 1</b> - June 20 - July | + | * <b>Round 1</b> - June 20 - July 3 |
− | * <b>Round 2</b> - July 5 - July | + | * <b>Round 2</b> - July 5 - July 15 |
** Exhibition Match - [[Tora]] vs. Victoria | ** Exhibition Match - [[Tora]] vs. Victoria | ||
− | * <b>Round 3</b> - July 17 - July | + | * <b>Round 3</b> - July 17 - July 28 |
− | + | ||
− | + | ||
** Exhibition Match - [[D]] vs. [[Medusa Gorgon]] | ** Exhibition Match - [[D]] vs. [[Medusa Gorgon]] | ||
− | * <b>Round | + | * <b>Round 4</b> - July 30 - August 7 |
+ | ** Exhibition Match - [[Mister_Satan_(TP)|Mister Satan]] vs. [[Lute]] | ||
+ | * <b>Round 5</b> - August 8 - August 16 | ||
+ | * <b>Exhibition Week</b> - August 17 - August 21 | ||
** Exhibition Match - [[Sarah]] vs. [[Serori]] | ** Exhibition Match - [[Sarah]] vs. [[Serori]] | ||
− | * <b> | + | * <b>Closing Ceremonies</b> - August 24 |
− | * | + | ** [[487/WMAT_2014_Closing_Ceremonies|LOG]]<br> |
Line 41: | Line 42: | ||
* [[Elasaid Hood]] | * [[Elasaid Hood]] | ||
* [[Toph Beifong]] | * [[Toph Beifong]] | ||
+ | * [[Malcolm Reynolds]] (And crew!) | ||
* [[Kotone Yamakawa]] | * [[Kotone Yamakawa]] | ||
* [[Kotoha Isone]] | * [[Kotoha Isone]] | ||
Line 46: | Line 48: | ||
* [[Yuna Kagurazaka]] | * [[Yuna Kagurazaka]] | ||
* [[Hastur]] | * [[Hastur]] | ||
− | * [[Isa Reichert]] | + | * [[Isa_Reichert_(Dropped)|Isa Reichert]] |
* [[Heinkel Wolfe]] | * [[Heinkel Wolfe]] | ||
* [[Kathryn Janeway]] | * [[Kathryn Janeway]] | ||
Line 71: | Line 73: | ||
=Prizes= | =Prizes= | ||
− | + | The following prizes have been donated by tournament sponsors or taken from the cash pool.<br><br> | |
+ | |||
+ | * BRACKET A | ||
+ | ** Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide; all expenses paid New Vegas retreat weekend | ||
+ | ** Second Place: 15,000,000 credits; an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech | ||
+ | ** First Place: 20,000,000 credits; an apple tree producing bacon-flavored fruits, courtesy [[Chrysanthemum]]; a REVOCS-designed state of the art training equipment package<br><br> | ||
+ | |||
+ | * BRACKET B | ||
+ | ** Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide | ||
+ | ** Second Place: 15,000,000 credits; two Transportalizers allowing for instant teleportation between two locations (upgrade app required); an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech | ||
+ | ** First Place: 20,000,000 credits; an apple tree producing bacon-flavored fruits, courtesy [[Chrysanthemum]]; a REVOCS-designed state of the art training equipment package; the opportunity to become AirMAX's next Idol Girl (AirMAX is a stunt piloting squad on Earth-4555 whose rivals are members of AirSUPREME)<br><br> | ||
+ | |||
+ | * BRACKET C | ||
+ | ** Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide; a REVOCS-designed state of the art training equipment package | ||
+ | ** Second Place: 15,000,000 credits; an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech; soul dog of any chosen breed, courtesy Yuri Stinson | ||
+ | ** First Place: 20,000,000 credits; a mysterious red cog (ask for details, upgrade app required); an apple tree producing bacon-flavored fruits, courtesy [[Chrysanthemum]]; soul dog of any chosen breed, courtesy Yuri Stinson; the opportunity to become AirSUPREME's next Idol Girl (AirSUPREME is a stunt piloting squad on Earth-4555 whose rivals are members of AirMAX)<br><br> | ||
+ | |||
+ | All winners will also have their pick of WMAT-themed shinki armor and weapons, if desired (upgrade app may be required, please ask for details). Winners will also have their names and records added to the brand new WMAT Hall of Fame.<br> | ||
Line 92: | Line 111: | ||
− | = | + | ==Participant Awards== |
− | + | ||
− | < | + | <img src=http://i.imgur.com/C5St7Ts.jpg style="float:right"> |
− | + | As in previous years, the World Tournament Organization is pleased to once again salute and reward the skills of those contenders who risked themselves in the tournament, but did not achieve total victory. Many of our competitors exhibited talents and traits we found noteworthy, and we celebrate their admirable accomplishments today through special trophies voted on by others in the contest. Each recipient of a WMAT Participant Award will be sent their very own engraved trophy announcing their prowess in a given field. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | (OOC Note: No, not all of these categories are very serious. Yes, people may win more than one trophy, and yes, more than one person can win in a particular category.)<br><br> | |
− | + | ||
− | + | ||
− | + | ||
− | * | + | * CONSOLATION PRIZE |
− | ** | + | ** This year, all competitors not in the top three of their brackets receive a special consolation prize sent by the people of Afterus. Insert the strange cartridge cast in bronze into its special machine, and enjoy a particular musical track on endless repeat until ejected. In this case, it's Linkin Park's 'In the End' or Simple Plan's 'How Could This Happen to Me.'<br><br> |
− | + | ||
− | + | ||
− | * | + | * THE GOLDEN MIC AWARD |
− | ** | + | ** Given to the person who either provided the most commentary or commentated matches with a particular zeal, this year we are happy to award the Golden Mic to MIZUKI, whose top-notch performance brought a rare style and energy to the matches she covered!<br><br> |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="toccolours mw-collapsible mw-collapsed" style="width:600px"> | <div class="toccolours mw-collapsible mw-collapsed" style="width:600px"> | ||
− | <b> | + | <b>OTHER PARTICIPANT AWARDS</b> CLICK TO EXPAND/COLLAPSE ---> |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | |||
− | |||
− | |||
− | |||
− | * | + | * EXCELLENCE IN COMMENTARY |
− | + | ** Awarded to THE ELITE FOUR (OOC: Satsuki Kiryuin), MALCOLM REYNOLDS AND CREW, LAER, and special guest RUBY RHOD (OOC: Laine).<br><br> | |
− | + | ||
− | * | + | * MOST ENTERTAINING FIGHTERS |
− | ** | + | ** Awarded to LUTE, CIRNO, EL GRAN GORDO (OOC: Eggman) and DARK MATTER.<br><br> |
− | + | ||
− | + | ||
− | * | + | * MOST INTENSE RIVALRIES |
− | ** | + | ** Awarded to RYUKO MATOI and SATSUKI KIRYUIN, as well as SERORI and TAYLITA.<br><br> |
− | + | ||
− | * | + | * MOST EXPLOSIVE FIGHTERS |
− | + | ** Awarded to JINX, KHARN, and NEAL "PSYCHO" CABLES (OOC: Allan Bodily NPC).<br><br> | |
− | + | ||
− | * | + | * MOST SUCCESSFUL UNDERDOG |
− | + | ** Awarded to THE BLACK REAPER (OOC: Hei), STAREN, and BLACKOUT (OOC: Juno Eclipse).<br><br> | |
− | + | ||
− | + | ||
− | * | + | * BEST USE OF PYROTECHNICS |
− | < | + | ** Awarded to LI-MING, KAYDON, KIRIKOU RUNG, and EVANGELINE.<br><br> |
− | + | * BEST USE OF THE OPPOSITE OF PYROTECHNICS | |
+ | ** Awarded to CIRNO, MATERIAL-L, and SARAH.<br><br> | ||
− | + | * EXCELLENCE IN MARTIAL ARTS | |
− | + | ** Awarded to SHIZUNE NAKAMURA, SAKURA KASUGANO, SAGAT, and MAKO MANKANSHOKU.<br><br> | |
− | + | * COOLEST UNDER PRESSURE | |
− | + | ** Awarded to SARAH, D, BLACK DEMON (OOC: Kagenashi), MIGHTY HOOD (OOC: Elasaid Hood), and TESTAROSSA FATE.<br><br> | |
− | + | ||
− | * | + | |
− | ** | + | |
− | + | ||
− | + | ||
− | * | + | * MOST UNUSUAL FIGHTERS |
− | + | ** Awarded to ARTHUR LOWELL, AGGRESSIVE COUNSELING INCORPORATED (OOC: Prorth Edhuwi), and NOH.<br><br> | |
− | + | ||
− | + | ||
− | * | + | * MOST ADORABLE FIGHTERS |
− | ** | + | ** Awarded to SUMMER POWERS, NEUROI GIRL, MINETTE, and KASUMI.<br><br> |
− | + | ||
− | + | ||
− | * | + | * MOST DETERMINED FIGHTERS |
− | ** | + | ** Awarded to REINA KINNEY, RHAPSODY, NANOHA TAKAMACHI, and ELZA LENGAR (OOC: Elise Leroy).<br><br> |
− | + | ||
− | + | ||
− | * | + | * MOST FEARSOME FIGHTERS |
− | ** | + | ** Awarded to MEDUSA GORGON, SAMAEL, ALLAN BODILY, and MISTER CRABS.<br><br> |
− | + | ||
− | + | ||
− | * | + | * MOST FASHIONABLE FIGHTERS |
− | + | ** Awarded to SATSUKI KIRYUIN, EL GRAN GORDO (OOC: Eggman), THE MASKED KNIGHT (OOC: Lucatiel of Mirrah), KARIAN, and SUMMER POWERS.<br><br> | |
− | + | ||
− | + | ||
− | * | + | * MOST HONORABLE FIGHTERS |
− | ** | + | ** Awarded to ONIKAZE KENSHIN, FATE T. HARLAOWN, and ARTORIAS.<br><br> |
− | + | ||
− | + | ||
− | * | + | * EXCELLENCE OF SWORDPLAY |
− | + | ** Awarded to KIRITO, ARTORIAS, SABER OF SILVER, and THE MASKED KNIGHT (OOC: Lucatiel of Mirrah).<br><br> | |
− | + | ||
− | + | ||
− | * | + | * BEST USE OF TITLES |
− | ** | + | ** Awarded to KIYOKO SAITO.<br><br> |
− | + | ||
− | + | ||
− | * | + | * MOST SHARPEST OF SHOOTERS |
− | ** | + | ** Awarded to THE COWBOY COURIER (OOC: Courier Six), RICHARD STADLER, JERICHO HAWKE, and ASUNA.<br><br> |
− | + | ||
− | + | ||
− | * | + | * MOST ENTHUSIASTIC FIGHTERS |
− | ** | + | ** Awarded to TOPH BEIFONG, MARIE MJOLNIR, BEELZEBUMON, and ALICIA T. HARLAOWN.<br><br> |
− | + | ||
− | + | ||
− | * | + | * BEST MEDICAL SUPPORT |
− | ** | + | ** Awarded to MEDUSA GORGON and STAREN.<br><br> |
− | + | ||
− | + | ||
− | * | + | * BEST USE OF SIDEKICKS |
− | ** | + | ** Awarded to RAVEN DEVANOS, THEO MORRISON, and YUMI MUSUMI.<br><br> |
− | + | ||
− | + | ||
− | * | + | * MOST LIKELY TO SUCCEED NEXT YEAR |
− | ** | + | ** Awarded to KARIAN, TOPH BEIFONG, and MISTER CRABS.<br> |
− | + | </div></div> | |
− | + | ||
− | + | =Bracket A= | |
− | + | <b>All results should be sent to this year's Bracket Organizer, [[Beli Klum]].</b> Please provide a clean log if it is available.<br><br> | |
− | + | ||
− | + | ||
− | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:650px"> | |
− | + | <b>ROUND BRACKETS</b> CLICK TO EXPAND/COLLAPSE ---> | |
− | + | <div class="mw-collapsible-content"> | |
− | + | {{#widget:Google Spreadsheet | |
+ | |key=14eEEo75TBzhShRZDhZDJh4iufJra3AIgsyzBn5nIT_I | ||
+ | |width=630 | ||
+ | |height=600 | ||
+ | }} | ||
+ | </div></div> | ||
+ | |||
− | + | =Bracket B= | |
− | + | <b>All results should be sent to this year's Bracket Organizer, [[Mister_Satan_(TP)|Mister Satan]].</b> Please provide a clean log if it is available.<br><br> | |
− | + | ||
− | + | ||
− | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:650px"> | |
− | + | <b>ROUND BRACKETS</b> CLICK TO EXPAND/COLLAPSE ---> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width: | + | |
− | <b>ROUND | + | |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | {{#widget:Google Spreadsheet | |
− | + | |key=10nVae4YLblh-8Jd0jSa8GA6Qpe4YMfyvI70g2swUaS4 | |
− | + | |width=630 | |
− | + | |height=600 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div></div> | </div></div> | ||
Line 357: | Line 228: | ||
<b>All results should be sent to this year's Bracket Organizer, [[Beli Klum]].</b> Please provide a clean log if it is available.<br><br> | <b>All results should be sent to this year's Bracket Organizer, [[Beli Klum]].</b> Please provide a clean log if it is available.<br><br> | ||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width: | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:650px"> |
− | <b>ROUND | + | <b>ROUND BRACKETS</b> CLICK TO EXPAND/COLLAPSE ---> |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | {{#widget:Google Spreadsheet | |
− | + | |key=1UzjtsifLEOg2F5-zkeW2C1MPC1bvX3dLSTgpxn0LKkU | |
− | + | |width=630 | |
− | + | |height=600 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div></div> | </div></div> | ||
Line 471: | Line 245: | ||
* [http://i.imgur.com/vaWEuHf.gif Arthur Lowell vs. Dark Matter] (by Arthur Lowell) | * [http://i.imgur.com/vaWEuHf.gif Arthur Lowell vs. Dark Matter] (by Arthur Lowell) | ||
* [http://i.imgur.com/uj7LWie.png Onikaze Kenshin vs. The Masked Knight] (by Arthur Lowell) | * [http://i.imgur.com/uj7LWie.png Onikaze Kenshin vs. The Masked Knight] (by Arthur Lowell) | ||
− | * [http://i.imgur.com/0KtgAZ8.png Bowser vs. Toph Beifong] (by Toph Beifong) | + | * [http://i.imgur.com/0KtgAZ8.png Bowser vs. Toph Beifong] (by Toph Beifong) |
− | * [http://i.imgur.com/TEV1iwB.png Ryuko Matoi vs. Kiyoko Saito] (by Arthur Lowell) | + | * [http://i.imgur.com/TEV1iwB.png Ryuko Matoi vs. Kiyoko Saito] (by Arthur Lowell) |
− | * [http://i.imgur.com/FfIdHN9.png Samael vs. D] (by Arthur Lowell) | + | * [http://i.imgur.com/FfIdHN9.png Samael vs. D] (by Arthur Lowell) |
− | * [http://i.imgur.com/9pAjy9J.png D vs. Takamachi Nanoha] (by Arthur Lowell) | + | * [http://i.imgur.com/9pAjy9J.png D vs. Takamachi Nanoha] (by Arthur Lowell) |
− | * [http://i.imgur.com/RpENGiP.png ZN-MALPRG vs. Ryuko Matoi] (by Arthur Lowell)<br> | + | * [http://i.imgur.com/RpENGiP.png ZN-MALPRG vs. Ryuko Matoi] (by Arthur Lowell) |
+ | * [http://i.imgur.com/PE463Kh.png D vs. Medusa Gorgon] (by Medusa Gorgon) | ||
+ | * [http://i.imgur.com/wj4UWII.png Takamachi Nanoha vs. Material-S] (by Arthur Lowell) | ||
+ | * [http://i.imgur.com/pKJd03p.png Homura Akemi vs. Corvo Attano vs. Ariah] (by Arthur Lowell) | ||
+ | * [http://i.imgur.com/tRpKhFQ.png Ariel vs. Vervi] (by Arthur Lowell) | ||
+ | * [http://i.imgur.com/ljM0kXY.png Homura Akemi vs. Material-S] (by Arthur Lowell)<br> | ||
Line 484: | Line 263: | ||
* [https://soundcloud.com/phuzzysa/wmat-kenshin-v-lucatiel Onikaze Kenshin vs. The Masked Knight] | * [https://soundcloud.com/phuzzysa/wmat-kenshin-v-lucatiel Onikaze Kenshin vs. The Masked Knight] | ||
* [https://soundcloud.com/phuzzysa/wmat-aurora-v-minette Aurora vs. Minette]<br> | * [https://soundcloud.com/phuzzysa/wmat-aurora-v-minette Aurora vs. Minette]<br> | ||
+ | * [https://soundcloud.com/phuzzysa/wmat-d-v-medusa D vs. Medusa]<br> | ||
Line 492: | Line 272: | ||
WHO: Battle Rondo Champion TORA versus Former Champion VICTORIA<br> | WHO: Battle Rondo Champion TORA versus Former Champion VICTORIA<br> | ||
WHEN: WMAT Round Two<br> | WHEN: WMAT Round Two<br> | ||
− | It's a World Martial Arts Tournament SPECIAL EVENT! After winning the WMAT in her first year, and competing again last year, Shizune Nakamura went on to coach her rare model shinki, Tora, through another competitive tournament -- the Battle Rondo! And boy, did that coaching pay off -- Tora went on to win it all! Of course, her victory wasn't celebrated by everyone...former Battle Rondo champion, Victoria, wants her name in the lights again, and she's come to the WMAT to earn it. Join us in watching two top-of-the-line shinki models compete for special WMAT-themed weapons, including a mounted auto-cannon, double-ended battle axe, and cosmetic armor upgrades. You won't believe what these girls can do! Featuring Battle Rondo's Ia and Mary on commentary.<br><br> | + | It's a World Martial Arts Tournament SPECIAL EVENT! After winning the WMAT in her first year, and competing again last year, Shizune Nakamura went on to coach her rare model shinki, Tora, through another competitive tournament -- the Battle Rondo! And boy, did that coaching pay off -- Tora went on to win it all! Of course, her victory wasn't celebrated by everyone...former Battle Rondo champion, Victoria, wants her name in the lights again, and she's come to the WMAT to earn it. Join us in watching two top-of-the-line shinki models compete for special WMAT-themed weapons, including a mounted auto-cannon, double-ended battle axe, and cosmetic armor upgrades. You won't believe what these girls can do! Featuring Battle Rondo's Ia and Mary on commentary.<br> |
+ | '''WINNER:''' Victoria<br> | ||
+ | '''LOG:''' [[WMAT_Battle_Rondo_Exhibition|WMAT Battle Rondo Exhibition]]<br><br> | ||
− | WHO: | + | WHO: D versus MEDUSA GORGON<br> |
WHEN: WMAT Round Three<br> | WHEN: WMAT Round Three<br> | ||
− | + | The mysterious Medusa Gorgon faces off against the equally enigmatic D for reasons we wish we could explain! A personal wager is on the line, but how high are the stakes, anyway?! Find out at the fight -- maybe! Commentary provided by [[Dracula Vlad Tepes|Slogra, Gaibon, and Death]].<br> | |
+ | '''WINNER:''' Medusa Gorgon<br> | ||
+ | '''LOG:''' [[WMAT_Exhibition_D_vs._Medusa_Gorgon|WMAT Exhibition D vs. Medusa Gorgon]]<br><br> | ||
− | WHO: | + | WHO: MISTER SATAN versus LUTE<br> |
WHEN: WMAT Round Four<br> | WHEN: WMAT Round Four<br> | ||
− | + | A true hero steps into the ring to face the ultimate force of infamy! Will World Champion Mister Satan finally meet his match?! The spirit of justice will guide our planet's greatest champion as he duels against the Confederacy's most reckless, vile, and contemptible villain, the indomitable Lute! Commentary provided by the [[Satsuki Kiryuin|ELITE FOUR]].<br> | |
+ | '''WINNER:''' <s>Mister Satan</s> <s>Lute</s> <s>Tenshi Hinanai</s> Mister Crabs<br> | ||
+ | '''LOG:''' [[347/WMAT_Exhibition_Satan_vs._Lute|WMAT Exhibition Mister Satan vs. Lute]]<br><br> | ||
WHO: SARAH versus SERORI<br> | WHO: SARAH versus SERORI<br> | ||
− | WHEN: WMAT | + | WHEN: WMAT Exhibition<br> |
− | THE CAT FIGHT OF THE CENTURY! Serori has been holding onto quite a grudge where Sarah's concerned. Though their relationship has been professional and civil for some time, Serori's got a real kink in her tail after Sarah's retirement gift was one prank too far. Eager to prove she's still got what it takes to be a respected force in the Multiverse, Serori won't hold back! It's ice against fire in a battle you won't wanna miss! Commentary provided by | + | THE CAT FIGHT OF THE CENTURY! Serori has been holding onto quite a grudge where Sarah's concerned. Though their relationship has been professional and civil for some time, Serori's got a real kink in her tail after Sarah's retirement gift was one prank too far. Eager to prove she's still got what it takes to be a respected force in the Multiverse, Serori won't hold back! It's ice against fire in a battle you won't wanna miss! Commentary provided by Laer and Nyarie.<br> |
− | [[Category:TPs]][[Category:MinorTP]][[Category: | + | '''WINNER:''' Laer<br> |
+ | '''LOG:''' [[454/WMAT_Exhibition_Sarah_vs._Serori|WMAT Exhibition Sarah vs. Serori]]<br><br> | ||
+ | |||
+ | WHO: MATERIAL-S versus HOMURA AKEMI<br> | ||
+ | WHEN: WMAT Exhibition Week<br> | ||
+ | A match between Material-S, Seikou Starks, two years running champion of Bracket C, and Bracket B's new champion, the Puella Magi Homura Akemi. Dark magical girl against dark magical girl, with nothing at stake except a good show, unless someone throws in surprise prizes.<br> | ||
+ | '''POSTPONED''' | ||
+ | |||
+ | |||
+ | |||
+ | =Logs= | ||
+ | |||
+ | {{TP Logs}} | ||
+ | |||
+ | |||
+ | |||
+ | =Cutscenes= | ||
+ | |||
+ | {{TP Logs|Cutscenes}} | ||
+ | [[Category:TPs]][[Category:MinorTP]][[Category:FinishedTP]] |
Latest revision as of 15:07, 29 July 2015
Contents
Introduction
The World Martial Arts Tournament 2014 kicked off on June 19, 2014. Fights began on June 20th, 2014. The tournament will feature multiple rounds of action, as well as four (or more) exhibition matches. Mister Satan once more presides as tournament organizer, with Yuri Stinson supporting as Master of Ceremonies.
Rules Page
Go to WMAT for the OOC rules and other full information!
Schedule
The following is a loose schedule which may change if extensions are requested for any round.
- Tournament Gala - June 18 - hosted by Mizuki
- Opening Ceremonies - June 19
- Round 1 - June 20 - July 3
- Round 2 - July 5 - July 15
- Exhibition Match - Tora vs. Victoria
- Round 3 - July 17 - July 28
- Exhibition Match - D vs. Medusa Gorgon
- Round 4 - July 30 - August 7
- Exhibition Match - Mister Satan vs. Lute
- Round 5 - August 8 - August 16
- Exhibition Week - August 17 - August 21
- Closing Ceremonies - August 24
Non-Combat Volunteers
The following players have volunteered to provide medical care and commentary, if either is needed. As always, non-combat volunteers do not have to be on this list in order to take part in the WMAT -- anyone can join in spontaneously at any time. If you're having trouble finding a medic or a commentator, try asking the people on these lists.
Neither commentators nor medics are required for your matches, but do come HIGHLY recommended!
Commentators
- Kaede
- Elasaid Hood
- Toph Beifong
- Malcolm Reynolds (And crew!)
- Kotone Yamakawa
- Kotoha Isone
- Rider
- Yuna Kagurazaka
- Hastur
- Isa Reichert
- Heinkel Wolfe
- Kathryn Janeway
- Gamagoori Ira (NPC; contact: Satsuki Kiryuin)
- Mojo Jojo
- Metta
- Rainbow Dash
- The Mane Six (some spoofed; contact: Rainbow Dash)
- Kirikou
Medics
- Medusa Gorgon
- Rebecca Chambers
- Beli Klum
- Sarah
- The Doctor (NPC; contact: Kathryn Janeway)
- Frederica
- Taro
- Ariah
Prizes
The following prizes have been donated by tournament sponsors or taken from the cash pool.
- BRACKET A
- Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide; all expenses paid New Vegas retreat weekend
- Second Place: 15,000,000 credits; an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech
- First Place: 20,000,000 credits; an apple tree producing bacon-flavored fruits, courtesy Chrysanthemum; a REVOCS-designed state of the art training equipment package
- BRACKET B
- Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide
- Second Place: 15,000,000 credits; two Transportalizers allowing for instant teleportation between two locations (upgrade app required); an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech
- First Place: 20,000,000 credits; an apple tree producing bacon-flavored fruits, courtesy Chrysanthemum; a REVOCS-designed state of the art training equipment package; the opportunity to become AirMAX's next Idol Girl (AirMAX is a stunt piloting squad on Earth-4555 whose rivals are members of AirSUPREME)
- BRACKET C
- Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide; a REVOCS-designed state of the art training equipment package
- Second Place: 15,000,000 credits; an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech; soul dog of any chosen breed, courtesy Yuri Stinson
- First Place: 20,000,000 credits; a mysterious red cog (ask for details, upgrade app required); an apple tree producing bacon-flavored fruits, courtesy Chrysanthemum; soul dog of any chosen breed, courtesy Yuri Stinson; the opportunity to become AirSUPREME's next Idol Girl (AirSUPREME is a stunt piloting squad on Earth-4555 whose rivals are members of AirMAX)
All winners will also have their pick of WMAT-themed shinki armor and weapons, if desired (upgrade app may be required, please ask for details). Winners will also have their names and records added to the brand new WMAT Hall of Fame.
Corporate Sponsors
The following IC resources have contributed toward the WMAT's prize pool:
- MMS (Vervi and Fuki)
- Stark Industries (Tony Stark)
- The New Vegas Board of Tourism (Courier Six)
- The Izzet (Rhapsody)
- The Youthanizer (Genghis Rex)
- REVOCS (Satsuki Kiryuin)
- Hyperion (Handsome Jack)
- UniTech Corporation (Rebecca Kismarin)
- The Beifong Family (Toph Beifong)
- Black Dragon Shipping (Fayt Ravus)
- Starfleet (Kathryn Janeway)
Participant Awards
As in previous years, the World Tournament Organization is pleased to once again salute and reward the skills of those contenders who risked themselves in the tournament, but did not achieve total victory. Many of our competitors exhibited talents and traits we found noteworthy, and we celebrate their admirable accomplishments today through special trophies voted on by others in the contest. Each recipient of a WMAT Participant Award will be sent their very own engraved trophy announcing their prowess in a given field.
(OOC Note: No, not all of these categories are very serious. Yes, people may win more than one trophy, and yes, more than one person can win in a particular category.)
- CONSOLATION PRIZE
- This year, all competitors not in the top three of their brackets receive a special consolation prize sent by the people of Afterus. Insert the strange cartridge cast in bronze into its special machine, and enjoy a particular musical track on endless repeat until ejected. In this case, it's Linkin Park's 'In the End' or Simple Plan's 'How Could This Happen to Me.'
