Difference between revisions of "WMAT 2014"
(27 intermediate revisions by the same user not shown) | |||
Line 73: | Line 73: | ||
=Prizes= | =Prizes= | ||
− | The following prizes have been donated by tournament sponsors or taken from the cash pool.<br> | + | The following prizes have been donated by tournament sponsors or taken from the cash pool.<br><br> |
* BRACKET A | * BRACKET A | ||
Line 112: | Line 112: | ||
==Participant Awards== | ==Participant Awards== | ||
+ | |||
+ | <img src=http://i.imgur.com/C5St7Ts.jpg style="float:right"> | ||
+ | As in previous years, the World Tournament Organization is pleased to once again salute and reward the skills of those contenders who risked themselves in the tournament, but did not achieve total victory. Many of our competitors exhibited talents and traits we found noteworthy, and we celebrate their admirable accomplishments today through special trophies voted on by others in the contest. Each recipient of a WMAT Participant Award will be sent their very own engraved trophy announcing their prowess in a given field. | ||
(OOC Note: No, not all of these categories are very serious. Yes, people may win more than one trophy, and yes, more than one person can win in a particular category.)<br><br> | (OOC Note: No, not all of these categories are very serious. Yes, people may win more than one trophy, and yes, more than one person can win in a particular category.)<br><br> | ||
− | |||
* CONSOLATION PRIZE | * CONSOLATION PRIZE | ||
** This year, all competitors not in the top three of their brackets receive a special consolation prize sent by the people of Afterus. Insert the strange cartridge cast in bronze into its special machine, and enjoy a particular musical track on endless repeat until ejected. In this case, it's Linkin Park's 'In the End' or Simple Plan's 'How Could This Happen to Me.'<br><br> | ** This year, all competitors not in the top three of their brackets receive a special consolation prize sent by the people of Afterus. Insert the strange cartridge cast in bronze into its special machine, and enjoy a particular musical track on endless repeat until ejected. In this case, it's Linkin Park's 'In the End' or Simple Plan's 'How Could This Happen to Me.'<br><br> | ||
Line 197: | Line 199: | ||
<b>All results should be sent to this year's Bracket Organizer, [[Beli Klum]].</b> Please provide a clean log if it is available.<br><br> | <b>All results should be sent to this year's Bracket Organizer, [[Beli Klum]].</b> Please provide a clean log if it is available.<br><br> | ||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width: | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:650px"> |
− | <b>ROUND | + | <b>ROUND BRACKETS</b> CLICK TO EXPAND/COLLAPSE ---> |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | {{#widget:Google Spreadsheet | |
− | + | |key=14eEEo75TBzhShRZDhZDJh4iufJra3AIgsyzBn5nIT_I | |
− | + | |width=630 | |
− | + | |height=600 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div></div> | </div></div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 355: | Line 213: | ||
<b>All results should be sent to this year's Bracket Organizer, [[Mister_Satan_(TP)|Mister Satan]].</b> Please provide a clean log if it is available.<br><br> | <b>All results should be sent to this year's Bracket Organizer, [[Mister_Satan_(TP)|Mister Satan]].</b> Please provide a clean log if it is available.<br><br> | ||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width: | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:650px"> |
− | <b>ROUND | + | <b>ROUND BRACKETS</b> CLICK TO EXPAND/COLLAPSE ---> |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | {{#widget:Google Spreadsheet | |
− | + | |key=10nVae4YLblh-8Jd0jSa8GA6Qpe4YMfyvI70g2swUaS4 | |
− | + | |width=630 | |
− | + | |height=600 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div></div> | </div></div> | ||
Line 576: | Line 228: | ||
<b>All results should be sent to this year's Bracket Organizer, [[Beli Klum]].</b> Please provide a clean log if it is available.<br><br> | <b>All results should be sent to this year's Bracket Organizer, [[Beli Klum]].</b> Please provide a clean log if it is available.<br><br> | ||
− | <div class="toccolours mw-collapsible mw-collapsed" style="width: | + | <div class="toccolours mw-collapsible mw-collapsed" style="width:650px"> |
− | <b>ROUND | + | <b>ROUND BRACKETS</b> CLICK TO EXPAND/COLLAPSE ---> |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | {{#widget:Google Spreadsheet | |
− | + | |key=1UzjtsifLEOg2F5-zkeW2C1MPC1bvX3dLSTgpxn0LKkU | |
− | + | |width=630 | |
− | + | |height=600 | |
− | + | }} | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</div></div> | </div></div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
=Posters= | =Posters= | ||
Line 797: | Line 297: | ||
WHEN: WMAT Exhibition Week<br> | WHEN: WMAT Exhibition Week<br> | ||
A match between Material-S, Seikou Starks, two years running champion of Bracket C, and Bracket B's new champion, the Puella Magi Homura Akemi. Dark magical girl against dark magical girl, with nothing at stake except a good show, unless someone throws in surprise prizes.<br> | A match between Material-S, Seikou Starks, two years running champion of Bracket C, and Bracket B's new champion, the Puella Magi Homura Akemi. Dark magical girl against dark magical girl, with nothing at stake except a good show, unless someone throws in surprise prizes.<br> | ||
− | '''POSTPONED''' | + | '''POSTPONED''' |
+ | |||
+ | |||
+ | |||
+ | =Logs= | ||
+ | |||
+ | {{TP Logs}} | ||
+ | |||
+ | |||
+ | |||
+ | =Cutscenes= | ||
+ | |||
+ | {{TP Logs|Cutscenes}} | ||
[[Category:TPs]][[Category:MinorTP]][[Category:FinishedTP]] | [[Category:TPs]][[Category:MinorTP]][[Category:FinishedTP]] |
Latest revision as of 15:07, 29 July 2015
Contents
Introduction
The World Martial Arts Tournament 2014 kicked off on June 19, 2014. Fights began on June 20th, 2014. The tournament will feature multiple rounds of action, as well as four (or more) exhibition matches. Mister Satan once more presides as tournament organizer, with Yuri Stinson supporting as Master of Ceremonies.
Rules Page
Go to WMAT for the OOC rules and other full information!
Schedule
The following is a loose schedule which may change if extensions are requested for any round.
- Tournament Gala - June 18 - hosted by Mizuki
- Opening Ceremonies - June 19
- Round 1 - June 20 - July 3
- Round 2 - July 5 - July 15
- Exhibition Match - Tora vs. Victoria
- Round 3 - July 17 - July 28
- Exhibition Match - D vs. Medusa Gorgon
- Round 4 - July 30 - August 7
- Exhibition Match - Mister Satan vs. Lute
- Round 5 - August 8 - August 16
- Exhibition Week - August 17 - August 21
- Closing Ceremonies - August 24
Non-Combat Volunteers
The following players have volunteered to provide medical care and commentary, if either is needed. As always, non-combat volunteers do not have to be on this list in order to take part in the WMAT -- anyone can join in spontaneously at any time. If you're having trouble finding a medic or a commentator, try asking the people on these lists.
Neither commentators nor medics are required for your matches, but do come HIGHLY recommended!
Commentators
- Kaede
- Elasaid Hood
- Toph Beifong
- Malcolm Reynolds (And crew!)
- Kotone Yamakawa
- Kotoha Isone
- Rider
- Yuna Kagurazaka
- Hastur
- Isa Reichert
- Heinkel Wolfe
- Kathryn Janeway
- Gamagoori Ira (NPC; contact: Satsuki Kiryuin)
- Mojo Jojo
- Metta
- Rainbow Dash
- The Mane Six (some spoofed; contact: Rainbow Dash)
- Kirikou
Medics
- Medusa Gorgon
- Rebecca Chambers
- Beli Klum
- Sarah
- The Doctor (NPC; contact: Kathryn Janeway)
- Frederica
- Taro
- Ariah
Prizes
The following prizes have been donated by tournament sponsors or taken from the cash pool.
- BRACKET A
- Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide; all expenses paid New Vegas retreat weekend
- Second Place: 15,000,000 credits; an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech
- First Place: 20,000,000 credits; an apple tree producing bacon-flavored fruits, courtesy Chrysanthemum; a REVOCS-designed state of the art training equipment package
- BRACKET B
- Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide
- Second Place: 15,000,000 credits; two Transportalizers allowing for instant teleportation between two locations (upgrade app required); an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech
- First Place: 20,000,000 credits; an apple tree producing bacon-flavored fruits, courtesy Chrysanthemum; a REVOCS-designed state of the art training equipment package; the opportunity to become AirMAX's next Idol Girl (AirMAX is a stunt piloting squad on Earth-4555 whose rivals are members of AirSUPREME)
- BRACKET C
- Third Place: 12,000,000 credits; an all expenses paid vacation on Afterus, complete with accommodations at the Temple of Time and a Derse Carpacian Guide; a REVOCS-designed state of the art training equipment package
- Second Place: 15,000,000 credits; an all expenses paid hunting trip to Atlas, featuring a chance to pilot a HERC, courtesy UniTech; soul dog of any chosen breed, courtesy Yuri Stinson
- First Place: 20,000,000 credits; a mysterious red cog (ask for details, upgrade app required); an apple tree producing bacon-flavored fruits, courtesy Chrysanthemum; soul dog of any chosen breed, courtesy Yuri Stinson; the opportunity to become AirSUPREME's next Idol Girl (AirSUPREME is a stunt piloting squad on Earth-4555 whose rivals are members of AirMAX)
All winners will also have their pick of WMAT-themed shinki armor and weapons, if desired (upgrade app may be required, please ask for details). Winners will also have their names and records added to the brand new WMAT Hall of Fame.
Corporate Sponsors
The following IC resources have contributed toward the WMAT's prize pool:
- MMS (Vervi and Fuki)
- Stark Industries (Tony Stark)
- The New Vegas Board of Tourism (Courier Six)
- The Izzet (Rhapsody)
- The Youthanizer (Genghis Rex)
- REVOCS (Satsuki Kiryuin)
- Hyperion (Handsome Jack)
- UniTech Corporation (Rebecca Kismarin)
- The Beifong Family (Toph Beifong)
- Black Dragon Shipping (Fayt Ravus)
- Starfleet (Kathryn Janeway)
Participant Awards
As in previous years, the World Tournament Organization is pleased to once again salute and reward the skills of those contenders who risked themselves in the tournament, but did not achieve total victory. Many of our competitors exhibited talents and traits we found noteworthy, and we celebrate their admirable accomplishments today through special trophies voted on by others in the contest. Each recipient of a WMAT Participant Award will be sent their very own engraved trophy announcing their prowess in a given field.
(OOC Note: No, not all of these categories are very serious. Yes, people may win more than one trophy, and yes, more than one person can win in a particular category.)
- CONSOLATION PRIZE
- This year, all competitors not in the top three of their brackets receive a special consolation prize sent by the people of Afterus. Insert the strange cartridge cast in bronze into its special machine, and enjoy a particular musical track on endless repeat until ejected. In this case, it's Linkin Park's 'In the End' or Simple Plan's 'How Could This Happen to Me.'
- This year, all competitors not in the top three of their brackets receive a special consolation prize sent by the people of Afterus. Insert the strange cartridge cast in bronze into its special machine, and enjoy a particular musical track on endless repeat until ejected. In this case, it's Linkin Park's 'In the End' or Simple Plan's 'How Could This Happen to Me.'
- THE GOLDEN MIC AWARD
- Given to the person who either provided the most commentary or commentated matches with a particular zeal, this year we are happy to award the Golden Mic to MIZUKI, whose top-notch performance brought a rare style and energy to the matches she covered!
- Given to the person who either provided the most commentary or commentated matches with a particular zeal, this year we are happy to award the Golden Mic to MIZUKI, whose top-notch performance brought a rare style and energy to the matches she covered!
OTHER PARTICIPANT AWARDS CLICK TO EXPAND/COLLAPSE --->
- EXCELLENCE IN COMMENTARY
- Awarded to THE ELITE FOUR (OOC: Satsuki Kiryuin), MALCOLM REYNOLDS AND CREW, LAER, and special guest RUBY RHOD (OOC: Laine).
- Awarded to THE ELITE FOUR (OOC: Satsuki Kiryuin), MALCOLM REYNOLDS AND CREW, LAER, and special guest RUBY RHOD (OOC: Laine).
- MOST ENTERTAINING FIGHTERS
- Awarded to LUTE, CIRNO, EL GRAN GORDO (OOC: Eggman) and DARK MATTER.
- Awarded to LUTE, CIRNO, EL GRAN GORDO (OOC: Eggman) and DARK MATTER.
- MOST INTENSE RIVALRIES
- Awarded to RYUKO MATOI and SATSUKI KIRYUIN, as well as SERORI and TAYLITA.
- Awarded to RYUKO MATOI and SATSUKI KIRYUIN, as well as SERORI and TAYLITA.
- MOST EXPLOSIVE FIGHTERS
- Awarded to JINX, KHARN, and NEAL "PSYCHO" CABLES (OOC: Allan Bodily NPC).
- Awarded to JINX, KHARN, and NEAL "PSYCHO" CABLES (OOC: Allan Bodily NPC).
- MOST SUCCESSFUL UNDERDOG
- Awarded to THE BLACK REAPER (OOC: Hei), STAREN, and BLACKOUT (OOC: Juno Eclipse).
- Awarded to THE BLACK REAPER (OOC: Hei), STAREN, and BLACKOUT (OOC: Juno Eclipse).
- BEST USE OF PYROTECHNICS
- Awarded to LI-MING, KAYDON, KIRIKOU RUNG, and EVANGELINE.
- Awarded to LI-MING, KAYDON, KIRIKOU RUNG, and EVANGELINE.
- BEST USE OF THE OPPOSITE OF PYROTECHNICS
- Awarded to CIRNO, MATERIAL-L, and SARAH.
- Awarded to CIRNO, MATERIAL-L, and SARAH.
- EXCELLENCE IN MARTIAL ARTS
- Awarded to SHIZUNE NAKAMURA, SAKURA KASUGANO, SAGAT, and MAKO MANKANSHOKU.
- Awarded to SHIZUNE NAKAMURA, SAKURA KASUGANO, SAGAT, and MAKO MANKANSHOKU.
- COOLEST UNDER PRESSURE
- Awarded to SARAH, D, BLACK DEMON (OOC: Kagenashi), MIGHTY HOOD (OOC: Elasaid Hood), and TESTAROSSA FATE.
- Awarded to SARAH, D, BLACK DEMON (OOC: Kagenashi), MIGHTY HOOD (OOC: Elasaid Hood), and TESTAROSSA FATE.
- MOST UNUSUAL FIGHTERS
- Awarded to ARTHUR LOWELL, AGGRESSIVE COUNSELING INCORPORATED (OOC: Prorth Edhuwi), and NOH.
- Awarded to ARTHUR LOWELL, AGGRESSIVE COUNSELING INCORPORATED (OOC: Prorth Edhuwi), and NOH.
- MOST ADORABLE FIGHTERS
- Awarded to SUMMER POWERS, NEUROI GIRL, MINETTE, and KASUMI.
- Awarded to SUMMER POWERS, NEUROI GIRL, MINETTE, and KASUMI.
- MOST DETERMINED FIGHTERS
- Awarded to REINA KINNEY, RHAPSODY, NANOHA TAKAMACHI, and ELZA LENGAR (OOC: Elise Leroy).
- Awarded to REINA KINNEY, RHAPSODY, NANOHA TAKAMACHI, and ELZA LENGAR (OOC: Elise Leroy).
- MOST FEARSOME FIGHTERS
- Awarded to MEDUSA GORGON, SAMAEL, ALLAN BODILY, and MISTER CRABS.
- Awarded to MEDUSA GORGON, SAMAEL, ALLAN BODILY, and MISTER CRABS.
- MOST FASHIONABLE FIGHTERS
- Awarded to SATSUKI KIRYUIN, EL GRAN GORDO (OOC: Eggman), THE MASKED KNIGHT (OOC: Lucatiel of Mirrah), KARIAN, and SUMMER POWERS.
- Awarded to SATSUKI KIRYUIN, EL GRAN GORDO (OOC: Eggman), THE MASKED KNIGHT (OOC: Lucatiel of Mirrah), KARIAN, and SUMMER POWERS.
- MOST HONORABLE FIGHTERS
- Awarded to ONIKAZE KENSHIN, FATE T. HARLAOWN, and ARTORIAS.
- Awarded to ONIKAZE KENSHIN, FATE T. HARLAOWN, and ARTORIAS.
- EXCELLENCE OF SWORDPLAY
- Awarded to KIRITO, ARTORIAS, SABER OF SILVER, and THE MASKED KNIGHT (OOC: Lucatiel of Mirrah).
- Awarded to KIRITO, ARTORIAS, SABER OF SILVER, and THE MASKED KNIGHT (OOC: Lucatiel of Mirrah).
- BEST USE OF TITLES
- Awarded to KIYOKO SAITO.
- Awarded to KIYOKO SAITO.
- MOST SHARPEST OF SHOOTERS
- Awarded to THE COWBOY COURIER (OOC: Courier Six), RICHARD STADLER, JERICHO HAWKE, and ASUNA.
- Awarded to THE COWBOY COURIER (OOC: Courier Six), RICHARD STADLER, JERICHO HAWKE, and ASUNA.
- MOST ENTHUSIASTIC FIGHTERS
- Awarded to TOPH BEIFONG, MARIE MJOLNIR, BEELZEBUMON, and ALICIA T. HARLAOWN.
- Awarded to TOPH BEIFONG, MARIE MJOLNIR, BEELZEBUMON, and ALICIA T. HARLAOWN.
- BEST MEDICAL SUPPORT
- Awarded to MEDUSA GORGON and STAREN.
- Awarded to MEDUSA GORGON and STAREN.
- BEST USE OF SIDEKICKS
- Awarded to RAVEN DEVANOS, THEO MORRISON, and YUMI MUSUMI.
- Awarded to RAVEN DEVANOS, THEO MORRISON, and YUMI MUSUMI.
- MOST LIKELY TO SUCCEED NEXT YEAR
- Awarded to KARIAN, TOPH BEIFONG, and MISTER CRABS.
- Awarded to KARIAN, TOPH BEIFONG, and MISTER CRABS.
Bracket A
All results should be sent to this year's Bracket Organizer, Beli Klum. Please provide a clean log if it is available.
ROUND BRACKETS CLICK TO EXPAND/COLLAPSE --->
Bracket B
All results should be sent to this year's Bracket Organizer, Mister Satan. Please provide a clean log if it is available.
ROUND BRACKETS CLICK TO EXPAND/COLLAPSE --->
Bracket C
All results should be sent to this year's Bracket Organizer, Beli Klum. Please provide a clean log if it is available.
ROUND BRACKETS CLICK TO EXPAND/COLLAPSE --->
Posters
Announcement posters for your matches are available for commission from Arthur Lowell. Others have created their own posters!
- Arthur Lowell vs. Dark Matter (by Arthur Lowell)
- Onikaze Kenshin vs. The Masked Knight (by Arthur Lowell)
- Bowser vs. Toph Beifong (by Toph Beifong)
- Ryuko Matoi vs. Kiyoko Saito (by Arthur Lowell)
- Samael vs. D (by Arthur Lowell)
- D vs. Takamachi Nanoha (by Arthur Lowell)
- ZN-MALPRG vs. Ryuko Matoi (by Arthur Lowell)
- D vs. Medusa Gorgon (by Medusa Gorgon)
- Takamachi Nanoha vs. Material-S (by Arthur Lowell)
- Homura Akemi vs. Corvo Attano vs. Ariah (by Arthur Lowell)
- Ariel vs. Vervi (by Arthur Lowell)
- Homura Akemi vs. Material-S (by Arthur Lowell)
New Vegas Radio Spots
The following radio spots have been created by Courier Six.
Exhibition Matches
The World Martial Arts Tournament is proud to present this year's schedule of exhibition matches! Join us for the thrilling action that unfolds whenever two combatants put it all on the line for more than just a championship title! Grudges will be answered, prizes won, and revenge satisfied in a series of matches you'll need to see to believe.
WHO: Battle Rondo Champion TORA versus Former Champion VICTORIA
WHEN: WMAT Round Two
It's a World Martial Arts Tournament SPECIAL EVENT! After winning the WMAT in her first year, and competing again last year, Shizune Nakamura went on to coach her rare model shinki, Tora, through another competitive tournament -- the Battle Rondo! And boy, did that coaching pay off -- Tora went on to win it all! Of course, her victory wasn't celebrated by everyone...former Battle Rondo champion, Victoria, wants her name in the lights again, and she's come to the WMAT to earn it. Join us in watching two top-of-the-line shinki models compete for special WMAT-themed weapons, including a mounted auto-cannon, double-ended battle axe, and cosmetic armor upgrades. You won't believe what these girls can do! Featuring Battle Rondo's Ia and Mary on commentary.
WINNER: Victoria
LOG: WMAT Battle Rondo Exhibition
WHO: D versus MEDUSA GORGON
WHEN: WMAT Round Three
The mysterious Medusa Gorgon faces off against the equally enigmatic D for reasons we wish we could explain! A personal wager is on the line, but how high are the stakes, anyway?! Find out at the fight -- maybe! Commentary provided by Slogra, Gaibon, and Death.
WINNER: Medusa Gorgon
LOG: WMAT Exhibition D vs. Medusa Gorgon
WHO: MISTER SATAN versus LUTE
WHEN: WMAT Round Four
A true hero steps into the ring to face the ultimate force of infamy! Will World Champion Mister Satan finally meet his match?! The spirit of justice will guide our planet's greatest champion as he duels against the Confederacy's most reckless, vile, and contemptible villain, the indomitable Lute! Commentary provided by the ELITE FOUR.
WINNER: Mister Satan Lute Tenshi Hinanai Mister Crabs
LOG: WMAT Exhibition Mister Satan vs. Lute
WHO: SARAH versus SERORI
WHEN: WMAT Exhibition
THE CAT FIGHT OF THE CENTURY! Serori has been holding onto quite a grudge where Sarah's concerned. Though their relationship has been professional and civil for some time, Serori's got a real kink in her tail after Sarah's retirement gift was one prank too far. Eager to prove she's still got what it takes to be a respected force in the Multiverse, Serori won't hold back! It's ice against fire in a battle you won't wanna miss! Commentary provided by Laer and Nyarie.
WINNER: Laer
LOG: WMAT Exhibition Sarah vs. Serori
WHO: MATERIAL-S versus HOMURA AKEMI
WHEN: WMAT Exhibition Week
A match between Material-S, Seikou Starks, two years running champion of Bracket C, and Bracket B's new champion, the Puella Magi Homura Akemi. Dark magical girl against dark magical girl, with nothing at stake except a good show, unless someone throws in surprise prizes.
POSTPONED
Logs
Title | Date | Scene Summary |
---|---|---|
WMAT B1 Staren vs. Vendetta | June 24th, 2014 | It's Robo-cat vs Robo-dog in this first-round WMAT B-bracket match! |
WMAT B2 Ryuko Matoi vs. ZN-MALPRG | July 9th, 2014 | Round 2, Bracket B
Ryuko Matoi VS. ZN-MALPRG |
WMAT B2 Tomoe vs. Homura Akemi | July 9th, 2014 | Round 2 of the WMAT's B bracket, it's the swords(wo)man Tomoe versus the magical girl Homura. |
WMAT C2 Artorias vs. Material-L | July 10th, 2014 | Material-L and Artorias face off for the WMAT's C bracket's second round! |
WMAT B2 Jericho Hawke vs. The Masked Knight | July 13th, 2014 | Jericho Hawke faces off against the Masked Knight (Lucatiel), who appears to have brought a sword to a gunfight. |
WMAT C2 Cameron vs. Dark Matter | July 13th, 2014 | A recording of the WMAT fight between Dark Matter and John Conner. John won! |
WMAT B3 Staren vs. Sakura Kasugano | July 19th, 2014 | The boy genius fights the martial arts prodigy! |
WMAT B3 Satsuki Kiryuin vs. Homura Akemi | July 24th, 2014 | Homura and Satsuki face off in round 3 of the B bracket in the WMAT 2014. It's severe swordswoman against magical gungirl! |
WMAT BF Corvo vs. Homura vs. Ariah | August 12th, 2014 | The semi-finals of Bracket B between Corvo and Homura get interrupted by Ariah, and a three-way finals match occurs instead! |
Cutscenes
Title | Date | Scene Summary |
---|---|---|
No logs submitted yet. |