Difference between revisions of "Character Index"
From Multiverse Crisis MUSH
(→Union) |
|||
Line 36: | Line 36: | ||
notcategory=Fired | notcategory=Fired | ||
notcategory=Fachead | notcategory=Fachead | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=35 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 48: | Line 49: | ||
notcategory=Fired | notcategory=Fired | ||
notcategory=Fachead | notcategory=Fachead | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | count= | + | count=35 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 60: | Line 62: | ||
notcategory=Fired | notcategory=Fired | ||
notcategory=Fachead | notcategory=Fachead | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=35 |
− | count= | + | count=35 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width:15%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 73: | Line 76: | ||
notcategory=Fired | notcategory=Fired | ||
notcategory=Fachead | notcategory=Fachead | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=70 |
</DynamicPageList> | </DynamicPageList> | ||
! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | | ! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | | ||
Line 88: | Line 92: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
− | |||
notcategory=Fachead | notcategory=Fachead | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
Line 113: | Line 117: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | count= | + | count=20 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width:12%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width:12%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 124: | Line 129: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=20 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 135: | Line 141: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | count= | + | count=20 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 146: | Line 153: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=20 |
− | count= | + | count=20 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 158: | Line 166: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=40 |
</DynamicPageList> | </DynamicPageList> | ||
|} | |} | ||
Line 177: | Line 186: | ||
notcategory=Fired | notcategory=Fired | ||
notcategory=Syndicate | notcategory=Syndicate | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | count= | + | count=15 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width: 25%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width: 25%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 188: | Line 198: | ||
notcategory=Fired | notcategory=Fired | ||
notcategory=Syndicate | notcategory=Syndicate | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=15 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width: 25%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width: 25%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 198: | Line 209: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | count= | + | count=15 |
</DynamicPageList> | </DynamicPageList> | ||
! style="width: 25%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="width: 25%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
Line 208: | Line 220: | ||
notcategory=Dropped | notcategory=Dropped | ||
notcategory=Fired | notcategory=Fired | ||
+ | notcategory=TP | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=15 |
</DynamicPageList> | </DynamicPageList> | ||
|} | |} |
Revision as of 14:18, 17 October 2014
This page automatically lists all character pages created using the Making A Character Page page.
Union
Facheads | Enlisted | Allies | Last Chancers | |||
---|---|---|---|---|---|---|
CO: None
|
Error: Too many categories! | Error: Too many categories! | Error: Too many categories! | Error: Too many categories! |
CO: Zelgius
No pages meet these criteria. |
Confederacy
Facheads | Enlisted | Allies | |||
---|---|---|---|---|---|
CO: Dracula Vlad Tepes
|
No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. |
Unaffiliated & Syndicate
Unaffiliated | Syndicate | ||
---|---|---|---|
Ayako Hasekawa |
No pages meet these criteria. |
Arthur Lowell |
No pages meet these criteria. |
NPC & TP Characters
NPCs | TP | ||
---|---|---|---|
No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. |
Dropped & Fired
Dropped | Fired | |||
---|---|---|---|---|
No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. |
- The 'Fired' category will not be used regularly, and primarily exists to document people who were fired and whose RP needed to be, partially or completely, retconned.