Difference between revisions of "Character Index"
From Multiverse Crisis MUSH
Line 9: | Line 9: | ||
|- | |- | ||
! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Union | category=Union | ||
category=Fachead | category=Fachead | ||
</DynamicPageList> | </DynamicPageList> | ||
! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Union | category=Union | ||
category=Enlisted | category=Enlisted | ||
</DynamicPageList> | </DynamicPageList> | ||
! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Union | category=Union | ||
category=Ally | category=Ally | ||
</DynamicPageList> | </DynamicPageList> | ||
! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ! style="width: 25%; border-style: solid; border-width: 1px;" | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Union | category=Union | ||
category=LastChancer | category=LastChancer | ||
Line 36: | Line 36: | ||
===Facheads=== | ===Facheads=== | ||
<DynamicPageList> | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Confederacy | category=Confederacy | ||
category=Fachead | category=Fachead | ||
Line 44: | Line 44: | ||
===Enlisted=== | ===Enlisted=== | ||
<DynamicPageList> | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Confederacy | category=Confederacy | ||
category=Enlisted | category=Enlisted | ||
Line 52: | Line 52: | ||
===Allies=== | ===Allies=== | ||
<DynamicPageList> | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Confederacy | category=Confederacy | ||
category=Ally | category=Ally | ||
Line 67: | Line 67: | ||
==Unaffiliated== | ==Unaffiliated== | ||
<DynamicPageList> | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Unaffiliated | category=Unaffiliated | ||
</DynamicPageList> | </DynamicPageList> | ||
Line 74: | Line 74: | ||
==Dropped== | ==Dropped== | ||
<DynamicPageList> | <DynamicPageList> | ||
− | category= | + | category=Characters |
category=Dropped | category=Dropped | ||
</DynamicPageList> | </DynamicPageList> |
Revision as of 04:34, 27 February 2014
Contents
Union
Facheads | Enlisted | Allies | Last Chancers |
---|---|---|---|
No pages meet these criteria. | No pages meet these criteria. |
Confederacy
Facheads
No pages meet these criteria.
Enlisted
Allies
Syndicate
No pages meet these criteria.
Unaffiliated
- Duke
- Stanley Padgett
- Touta Konoe
- Midway
- Solty Revant
- Karian Icefang
- Silica
- Starlight Bandits
- Mortimer Balman
- Yuuki Konno
- The Kid
- Ayako Hasekawa
- Theo Morrison