Difference between revisions of "Character Index"
m (→Union: Expanding amount of allies per column to 20 from 15.) |
|||
Line 19: | Line 19: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
Line 28: | Line 29: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
Line 38: | Line 40: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
Line 53: | Line 56: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
Line 75: | Line 79: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
Line 84: | Line 89: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
Line 100: | Line 106: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
notcategory=Syndicate | notcategory=Syndicate | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
Line 109: | Line 116: | ||
mode=none | mode=none | ||
notcategory=Dropped | notcategory=Dropped | ||
+ | notcategory=Fired | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending |
Revision as of 18:59, 15 May 2014
Contents
Union
Facheads | Enlisted | Allies | Last Chancers | |
---|---|---|---|---|
CO: None
|
Athela Valemore |
No pages meet these criteria. |
CO: Zelgius
No pages meet these criteria. |
Confederacy
Facheads | Enlisted | Allies |
---|---|---|
CO: Dracula Vlad Tepes
|
Unaffiliated & Syndicate
Dropped & Fired
Dropped | Fired | ||
---|---|---|---|
No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. |
- The 'Fired' category will not be used regularly, and primarily exists to document people who were fired and whose RP needed to be, partially or completely, retconned.
Missing Categories
The following pages are tagged as Characters, but lack appropriate categories otherwise. (Either faction related, or rank related!)
Union
No pages meet these criteria.
Confed
No pages meet these criteria.
Etc
Alexis
All-Seeing Eye
Alruna Greengate
Arcadia
Archer
Atalanta
August Kohler
Big Boss
Blurr
Captain Flint
Corona Arclite
Count Kord
Crow Armbrust
Doctor Strange
Eithne Sullivan
Empty Tidings
Gilgamesh
Guzma
Hiromi
John Rizzo
Jonathan Joestar
Karna
Lexicon
Leyanne Mace
Lezard Valeth
Lory Thumper
Mairead Sandilands
Mercy
N'raha Tia
Nobunaga
Rean Schwarzer
Reaper
Rhongomyniad
Seifer Almasy
Sengo Muramasa
Shigure
Shyra
Sir Gawain
Sombra
Staren
Tamamo
Tanya Degurechaff
Terra
TestCharacter
Tohru Adachi
Wandering Dog
Yomi Isayama
Zek
Zero
Zero Kiryu