Difference between revisions of "Character Index"
(→Union) |
(→Dropped & Fired) |
||
Line 155: | Line 155: | ||
{| class="toccolours" style="width:100%;" cellspacing="2" | {| class="toccolours" style="width:100%;" cellspacing="2" | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 80%; border-style: solid; border-width: 1px; text-align:left; background-color:#999999; font-size:115%;" colspan=4 | '''Dropped''' |
− | ! style="width: | + | ! style="width: 20%; border-style: solid; border-width: 1px; text-align:left; background-color:#666666; font-size:115%;" | '''Fired''' |
|- | |- | ||
− | ! style="width: | + | ! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> |
category=Characters | category=Characters | ||
category=Dropped | category=Dropped | ||
Line 164: | Line 164: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | count= | + | count=13 |
</DynamicPageList> | </DynamicPageList> | ||
− | ! style="width: | + | ! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> |
category=Characters | category=Characters | ||
category=Dropped | category=Dropped | ||
Line 172: | Line 172: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=13 |
− | count= | + | count=13 |
</DynamicPageList> | </DynamicPageList> | ||
− | ! style="width: | + | ! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> |
category=Characters | category=Characters | ||
category=Dropped | category=Dropped | ||
Line 181: | Line 181: | ||
ordermethod=categorysortkey | ordermethod=categorysortkey | ||
order=ascending | order=ascending | ||
− | offset= | + | offset=26 |
+ | count=13 | ||
+ | </DynamicPageList> | ||
+ | ! style="width:20%; border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ||
+ | category=Characters | ||
+ | category=Dropped | ||
+ | mode=none | ||
+ | ordermethod=categorysortkey | ||
+ | order=ascending | ||
+ | offset=39 | ||
</DynamicPageList> | </DynamicPageList> | ||
! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> | ! style="border-style: solid; border-width: 1px; text-align:left; vertical-align:top;" | <DynamicPageList> |
Revision as of 07:17, 24 June 2014
Contents
Union
Facheads | Enlisted | Allies | Last Chancers | |||
---|---|---|---|---|---|---|
CO: None
|
No pages meet these criteria. |
Athela Valemore |
No pages meet these criteria. | No pages meet these criteria. |
CO: Zelgius
No pages meet these criteria. |
Confederacy
Facheads | Enlisted | Allies |
---|---|---|
CO: Dracula Vlad Tepes
|
Unaffiliated & Syndicate
Dropped & Fired
Dropped | Fired | |||
---|---|---|---|---|
No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. | No pages meet these criteria. |
- The 'Fired' category will not be used regularly, and primarily exists to document people who were fired and whose RP needed to be, partially or completely, retconned.
Missing Categories
The following pages are tagged as Characters, but lack appropriate categories otherwise. (Either faction related, or rank related!)
Union
No pages meet these criteria.
Confed
No pages meet these criteria.
Etc
Alexis
All-Seeing Eye
Alruna Greengate
Arcadia
Archer
Atalanta
August Kohler
Big Boss
Blurr
Captain Flint
Corona Arclite
Count Kord
Crow Armbrust
Doctor Strange
Eithne Sullivan
Empty Tidings
Gilgamesh
Guzma
Hiromi
John Rizzo
Jonathan Joestar
Karna
Lexicon
Leyanne Mace
Lezard Valeth
Lory Thumper
Mairead Sandilands
Mercy
N'raha Tia
Nobunaga
Rean Schwarzer
Reaper
Rhongomyniad
Seifer Almasy
Sengo Muramasa
Shigure
Shyra
Sir Gawain
Sombra
Staren
Tamamo
Tanya Degurechaff
Terra
TestCharacter
Tohru Adachi
Wandering Dog
Yomi Isayama
Zek
Zero
Zero Kiryu